Daily Usenet report

Jun 2 02:50:01 -- Jun 3 02:50:00



Unknown entries from news log file:

First 15 / 15 lines (100.0%)
Jun 2 03:00:00 newsfeed newsyslog[63001]: logfile turned over
Jun 2 22:00:03 newsfeed pgpverify[87890]: pgpverify: verification failed
Jun 2 22:00:03 newsfeed controlchan[63074]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200002$38fe@isc.org>
Jun 2 22:01:03 newsfeed pgpverify[87898]: pgpverify: verification failed
Jun 2 22:01:03 newsfeed controlchan[63074]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200103$6f3c@isc.org>
Jun 2 22:02:03 newsfeed pgpverify[87906]: pgpverify: verification failed
Jun 2 22:02:03 newsfeed controlchan[63074]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200203$750b@isc.org>
Jun 2 22:03:03 newsfeed pgpverify[88054]: pgpverify: verification failed
Jun 2 22:03:03 newsfeed controlchan[63074]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200303$2c2f@isc.org>
Jun 2 22:04:04 newsfeed pgpverify[88062]: pgpverify: verification failed
Jun 2 22:04:04 newsfeed controlchan[63074]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200403$5c63@isc.org>
Jun 2 22:05:04 newsfeed pgpverify[88073]: pgpverify: verification failed
Jun 2 22:05:04 newsfeed controlchan[63074]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200503$5168@isc.org>
Jun 2 22:06:04 newsfeed pgpverify[88081]: pgpverify: verification failed
Jun 2 22:06:04 newsfeed controlchan[63074]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200603$1fe4@isc.org>


Log entries by program:

Program nameLines%LinesSize%Size
innfeed 46434 55.4%7.4 MB 46.7%
innd 22046 26.3%2.7 MB 16.9%
inn 15189 18.1%5.8 MB 36.4%
nnrpd 78 0.1%7.5 KB 0.0%
controlchan 8 0.0%0.6 KB 0.0%
pgpverify 7 0.0%1.2 KB 0.0%
newsyslog 1 0.0%0.1 KB 0.0%
TOTAL: 7 83763 100.0%15.9 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 24
reload 1
TOTAL: 3 26


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed00.sul.t-online.de 26 13438 4883 8232 323 36%23:50:29
2news-out.glorb.com 24 13499 3108 10368 23 23%23:36:45
3progon-out.nntp.cambrium.nl 4493 58575 1827 56572 176 3%67:14:06
4newsfeed.fu-berlin.de 35 12452 1122 11322 8 9%29:02:33
5news.mediascape.de 1 8334 687 7646 1 8%26:23:34
6news-out.bofh.it 12 578 572 6 0 98%11:29:59
7newsfeed2.de.easynet.net 650 12462 246 12211 5 1%23:52:07
8newsfeeder.switch.ch 23 6243 131 6109 3 2%23:36:49
9newsfeed.neva.ru 94 23880 105 23751 24 0%48:10:13
10uucp.gnuu.de 43 322 50 272 0 15%19:47:40
11newspharm.inet.tele.dk 45 5777 32 5738 7 0%34:29:20
12goblin.stu.neva.ru 49 11822 30 11786 6 0%23:23:47
13progon-out.newsfeed.netcologne.de 286 11535 24 11481 30 0%23:35:49
14newsfeed.sovam.com 295 10952 22 10930 0 0%63:52:01
15dedekind.zen.co.uk 286 14273 18 14247 8 0%23:36:44
16outgoing.news.telefonica.de 215 12591 2 12588 1 0%74:44:00
17progon.from.news.eu.uu.net 143 11251 0 11250 1 0%23:30:46
18newsfeed.icp.pl 1 2392 0 2392 0 0%13:34:16
19usenet.ath.cx 262 1256 0 1256 0 0%23:45:45
TOTAL: 19 6983 231632 12859 218157 616 5%601:36:43

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed00.sul.t-online.de13.9 MB3.3 KB13.9 MB 99%2.7 KB23:50:29
2news-out.glorb.com9.1 MB0.0 KB9.1 MB100%3.0 KB23:36:45
3progon-out.nntp.cambrium.nl5.0 MB0.0 KB5.0 MB100%2.5 KB67:14:06
4news-out.bofh.it3.1 MB0.0 KB3.1 MB100%5.5 KB11:29:59
5newsfeed.fu-berlin.de2.4 MB2.9 KB2.4 MB 99%2.1 KB29:02:33
6news.mediascape.de2.2 MB0.0 KB2.2 MB100%3.2 KB26:23:34
7newsfeeder.switch.ch742.1 KB0.0 KB742.1 KB100%5.5 KB23:36:49
8newsfeed2.de.easynet.net556.0 KB0.0 KB556.0 KB100%2.2 KB23:52:07
9newsfeed.neva.ru465.2 KB0.0 KB465.2 KB100%3.6 KB48:10:13
10uucp.gnuu.de289.5 KB0.0 KB289.5 KB100%5.8 KB19:47:40
11progon-out.newsfeed.netcologne.de251.5 KB0.0 KB251.5 KB100%4.7 KB23:35:49
12dedekind.zen.co.uk165.5 KB0.0 KB165.5 KB100%6.4 KB23:36:44
13newspharm.inet.tele.dk87.5 KB0.0 KB87.5 KB100%2.2 KB34:29:20
14goblin.stu.neva.ru76.5 KB0.0 KB76.5 KB100%2.1 KB23:23:47
15newsfeed.sovam.com40.5 KB0.0 KB40.5 KB100%1.8 KB63:52:01
16outgoing.news.telefonica.de4.9 KB2.0 KB6.9 KB 71%2.3 KB74:44:00
17progon.from.news.eu.uu.net0.0 KB0.0 KB0.0 KB 0%0.0 KB23:30:46
18newsfeed.icp.pl0.0 KB0.0 KB0.0 KB 0%013:34:16
19usenet.ath.cx0.0 KB0.0 KB0.0 KB 0%023:45:45
TOTAL: 1938.3 MB8.2 KB38.3 MB 99%2.9 KB601:36:43

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 2 02:50:01 - 02:59:59 48 0.3% 0.08165.4 KB 0.4% 0.28
Jun 2 03:00:00 - 03:59:59 316 2.2% 0.09959.3 KB 2.1% 0.27
Jun 2 04:00:00 - 04:59:59 295 2.1% 0.08952.6 KB 2.1% 0.26
Jun 2 05:00:00 - 05:59:59 285 2.0% 0.08868.8 KB 1.9% 0.24
Jun 2 06:00:00 - 06:59:59 267 1.9% 0.07694.9 KB 1.5% 0.19
Jun 2 07:00:00 - 07:59:59 414 2.9% 0.121.8 MB 3.9% 0.50
Jun 2 08:00:00 - 08:59:59 483 3.4% 0.131.7 MB 3.9% 0.49
Jun 2 09:00:00 - 09:59:59 522 3.7% 0.141.4 MB 3.1% 0.39
Jun 2 10:00:00 - 10:59:59 651 4.6% 0.181.8 MB 4.2% 0.53
Jun 2 11:00:00 - 11:59:59 534 3.8% 0.152.0 MB 4.5% 0.57
Jun 2 12:00:00 - 12:59:59 559 4.0% 0.161.7 MB 3.7% 0.47
Jun 2 13:00:00 - 13:59:59 656 4.7% 0.182.3 MB 5.1% 0.64
Jun 2 14:00:00 - 14:59:59 689 4.9% 0.192.1 MB 4.8% 0.60
Jun 2 15:00:00 - 15:59:59 693 4.9% 0.191.9 MB 4.3% 0.54
Jun 2 16:00:00 - 16:59:59 713 5.1% 0.202.3 MB 5.2% 0.65
Jun 2 17:00:00 - 17:59:59 786 5.6% 0.222.1 MB 4.7% 0.59
Jun 2 18:00:00 - 18:59:59 896 6.4% 0.253.0 MB 6.8% 0.86
Jun 2 19:00:00 - 19:59:59 748 5.3% 0.212.0 MB 4.5% 0.57
Jun 2 20:00:00 - 20:59:59 743 5.3% 0.212.1 MB 4.8% 0.60
Jun 2 21:00:00 - 21:59:59 883 6.3% 0.252.7 MB 6.0% 0.75
Jun 2 22:00:00 - 22:59:59 746 5.3% 0.212.3 MB 5.2% 0.66
Jun 2 23:00:00 - 23:59:59 681 4.8% 0.191.8 MB 4.0% 0.51
Jun 3 00:00:00 - 00:59:59 647 4.6% 0.182.7 MB 6.0% 0.76
Jun 3 01:00:00 - 01:59:59 492 3.5% 0.141.4 MB 3.2% 0.40
Jun 3 02:00:00 - 02:50:00 352 2.5% 0.121.9 MB 4.2% 0.64
TOTAL: 23:59:59 14099 100.0% 0.1644.4 MB 100.0% 0.53

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed00.sul.t-online.de 448 330 0 1 0 0 0 0 117
2progon-out.nntp.cambrium.nl 171 162 0 0 0 0 0 0 9
3newsfeed.fu-berlin.de 133 24 0 1 0 0 0 0 108
4news-out.glorb.com 38 18 0 0 0 0 0 0 20
5progon-out.newsfeed.netcologne.de 28 27 0 0 0 0 0 0 1
6newsfeed.neva.ru 23 23 0 0 0 0 0 0 0
7newspharm.inet.tele.dk 11 11 0 0 0 0 0 0 0
8dedekind.zen.co.uk 6 6 0 0 0 0 0 0 0
9goblin.stu.neva.ru 6 6 0 0 0 0 0 0 0
10newsfeed2.de.easynet.net 5 5 0 0 0 0 0 0 0
11newsfeeder.switch.ch 3 3 0 0 0 0 0 0 0
12news.mediascape.de 1 1 0 0 0 0 0 0 0
13outgoing.news.telefonica.de 1 0 0 1 0 0 0 0 0
TOTAL: 13 874 616 0 3 0 0 0 0 255


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.test 289
comp.mobile.ipad 57
prg.jobs 50
alt.bestjobsusa.computer 37
de.alt.binaries.pictures.erotica 29
comp.lang.xharbour 25
comp.jobs 13
alt.cellular.attws 12
de.alt.binaries.pictures.male 10
comp.jobs.computer 9
sci.physics.foundations 7
aol.neighborhood.ny.new-york 6
comp.jobs.offered 5
microsoft.public.nl.windows.vista 5
sci.military 5
comp.jobs.computers 4
aol.neighborhood.pa.philadelphia 3
ch.talk.moderated 3
de.comp.virtualisierung 3
microsoft.public.office.templates.misc 3
TOTAL: 49 616


INND misc events:

EventsCount
gethostbyname error 7
TOTAL: 1 7


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed00.sul.t-online.de 117
newsfeed.fu-berlin.de 108
news-out.glorb.com 20
progon-out.nntp.cambrium.nl 1
TOTAL: 4 246
TOTAL: 1 246


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icp.pl 18103 8862 4716 4 7 0 48%23:55:31
2mediascape.de 15173 6505 7095 181 0 0 42%23:41:33
3switch.ch 17813 5138 8333 131 0 251 28%23:40:16
4cambrium.nl 15816 3610 10214 3 0 248 22%23:50:21
5uu.net 16379 2910 10108 787 0 0 17%23:49:04
6tdk.net 22643 1974 11770 0 0 6 8%23:54:20
7netcologne.de 15361 1924 10945 722 0 0 12%23:49:32
8easynet.de 17432 1814 11746 0 0 0 10%23:49:16
9gnuu.de 12007 1645 7601 1292 0 0 13%23:48:28
10sovam.com 13798 1586 9354 2858 0 0 11%23:51:21
11telefonica.de 13811 1179 12631 0 0 0 8%23:49:47
12ath.cx 3695 968 1465 26 0 3 26%23:50:53
13t-online.de 11997 847 7940 0 0 0 7%23:44:28
14neva.ru 20259 696 12480 513 0 33 3%23:50:34
15glorb.com 18648 668 9985 72 0 5 3%23:50:00
16fu-berlin.de 12552 180 12370 2 0 0 1%23:58:05
17zen.co.uk 19149 177 13516 42 0 6 0%23:59:13
18bofh.it 0 0 0 0 0 0 0%01:00:00
TOTAL: 18 264636 40683 162269 6633 7 194033 15%739:38:25

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icp.pl21.5 MB6.7 KB21.5 MB0.3 KB/s2.5 KB23:55:31
2mediascape.de17.5 MB438.0 KB18.0 MB0.2 KB/s2.7 KB23:41:33
3switch.ch13.5 MB202.6 KB13.7 MB0.2 KB/s2.7 KB23:40:16
4cambrium.nl10.3 MB7.7 KB10.3 MB0.1 KB/s2.9 KB23:50:21
5uu.net8.7 MB2.1 MB10.8 MB0.1 KB/s3.0 KB23:49:04
6netcologne.de6.4 MB2.2 MB8.6 MB0.1 KB/s3.3 KB23:49:32
7easynet.de6.3 MB0.0 KB6.3 MB0.1 KB/s3.6 KB23:49:16
8tdk.net6.3 MB0.0 KB6.3 MB0.1 KB/s3.2 KB23:54:20
9gnuu.de5.3 MB4.2 MB9.5 MB0.1 KB/s3.3 KB23:48:28
10sovam.com5.0 MB7.1 MB12.2 MB0.1 KB/s2.8 KB23:51:21
11ath.cx3.8 MB57.5 KB3.9 MB0.0 KB/s4.0 KB23:50:53
12telefonica.de3.5 MB0.0 KB3.5 MB0.0 KB/s3.0 KB23:49:47
13t-online.de3.1 MB0.0 KB3.1 MB0.0 KB/s3.7 KB23:44:28
14neva.ru2.5 MB1.5 MB4.0 MB0.0 KB/s3.4 KB23:50:34
15glorb.com2.2 MB113.9 KB2.3 MB0.0 KB/s3.2 KB23:50:00
16zen.co.uk436.6 KB73.4 KB510.0 KB0.0 KB/s2.3 KB23:59:13
17fu-berlin.de392.2 KB2.6 KB394.7 KB0.0 KB/s2.2 KB23:58:05
18bofh.it0.0 KB0.0 KB0.0 KB0.0 KB/s001:00:00
TOTAL: 18116.6 MB18.0 MB134.6 MB0.1 KB/s2.9 KB739:38:25

Outgoing feeds (innfeed) by Volume


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
alumni.eumelnet.de 0.243 0.093 0.00000:00:08
xvm-191-250.ghst.net 0.026 0.000 0.00000:00:01
TOTAL: 2 0.269 0.093 0.00000:00:09


NNRP no permission clients:

SystemConn
alumni.eumelnet.de 24
xvm-191-250.ghst.net 2
TOTAL: 2 26


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@progon.net