Daily Usenet report

Jun 1 02:50:02 -- Jun 2 02:50:01



Unknown entries from news log file:

First 17 / 17 lines (100.0%)
Jun 1 03:00:00 newsfeed newsyslog[31252]: logfile turned over
Jun 1 22:00:02 newsfeed pgpverify[56335]: pgpverify: verification failed
Jun 1 22:00:02 newsfeed controlchan[31321]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200001$5dfc@isc.org>
Jun 1 22:01:02 newsfeed pgpverify[56343]: pgpverify: verification failed
Jun 1 22:01:02 newsfeed controlchan[31321]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200102$5676@isc.org>
Jun 1 22:02:03 newsfeed pgpverify[56491]: pgpverify: verification failed
Jun 1 22:02:03 newsfeed controlchan[31321]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200202$4174@isc.org>
Jun 1 22:03:03 newsfeed pgpverify[56499]: pgpverify: verification failed
Jun 1 22:03:03 newsfeed controlchan[31321]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200302$7d07@isc.org>
Jun 1 22:04:03 newsfeed pgpverify[56507]: pgpverify: verification failed
Jun 1 22:04:03 newsfeed controlchan[31321]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200402$6c81@isc.org>
Jun 1 22:05:03 newsfeed pgpverify[56518]: pgpverify: verification failed
Jun 1 22:05:03 newsfeed controlchan[31321]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200502$33ab@isc.org>
Jun 1 22:06:03 newsfeed pgpverify[56526]: pgpverify: verification failed
Jun 1 22:06:03 newsfeed controlchan[31321]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200603$06ee@isc.org>
Jun 2 01:32:22 newsfeed pgpverify[60979]: pgpverify: verification failed
Jun 2 01:32:22 newsfeed controlchan[31321]: skipping checkgroups moderator@dana.de(pgpverify failed) in <checkgroups_2010-06@dana.de>


Log entries by program:

Program nameLines%LinesSize%Size
innfeed 46257 54.0%7.4 MB 45.8%
innd 22285 26.0%2.7 MB 16.7%
inn 16310 19.1%6.0 MB 37.1%
nnrpd 736 0.9%68.8 KB 0.4%
controlchan 10 0.0%0.8 KB 0.0%
pgpverify 8 0.0%1.9 KB 0.0%
newsyslog 1 0.0%0.1 KB 0.0%
TOTAL: 7 85607 100.0%16.2 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 24
reload 1
TOTAL: 3 26


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
us-control@lists.killfile.org001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed00.sul.t-online.de 31 14238 4745 9120 373 33%24:08:58
2news-out.glorb.com 24 14124 2860 11241 23 20%23:36:42
3progon-out.nntp.cambrium.nl 4475 51712 2009 49501 202 3%67:23:21
4news-out.bofh.it 13 1605 1591 13 1 99%23:49:57
5newsfeed.fu-berlin.de 49 14006 1385 12588 33 9%31:17:56
6news.mediascape.de 9 6799 695 6086 18 10%19:53:11
7newsfeed2.de.easynet.net 679 12804 382 12408 14 2%24:21:17
8newspharm.inet.tele.dk 50 40506 279 39855 372 0%134:51:03
9newsfeeder.switch.ch 31 5731 210 5519 2 3%23:33:06
10newsfeed.neva.ru 109 24621 129 24470 22 0%47:08:04
11uucp.gnuu.de 37 373 54 317 2 14%20:38:46
12newsfeed.sovam.com 294 11524 28 11495 1 0%64:25:30
13dedekind.zen.co.uk 286 14655 19 14633 3 0%23:35:25
14goblin.stu.neva.ru 55 12333 19 12307 7 0%23:23:18
15progon-out.newsfeed.netcologne.de 286 15064 11 14996 57 0%23:37:12
16outgoing.news.telefonica.de 211 12584 1 12583 0 0%75:16:09
17newsfeed.icp.pl 3 6220 1 5950 269 0%27:26:07
18progon.from.news.eu.uu.net 143 11603 0 11603 0 0%23:40:43
19usenet.ath.cx 265 1418 0 1418 0 0%23:50:05
TOTAL: 19 7050 271920 14418 256103 1399 5%725:56:50

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed00.sul.t-online.de12.7 MB14.7 KB12.7 MB 99%2.5 KB24:08:58
2news-out.glorb.com8.4 MB17.8 KB8.4 MB 99%3.0 KB23:36:42
3news-out.bofh.it8.0 MB3.0 KB8.0 MB 99%5.2 KB23:49:57
4progon-out.nntp.cambrium.nl5.6 MB0.0 KB5.6 MB100%2.6 KB67:23:21
5newsfeed.fu-berlin.de3.1 MB0.0 KB3.1 MB100%2.3 KB31:17:56
6news.mediascape.de1.7 MB4.4 KB1.7 MB 99%2.5 KB19:53:11
7newsfeed2.de.easynet.net927.5 KB0.0 KB927.5 KB100%2.3 KB24:21:17
8newspharm.inet.tele.dk884.7 KB2.2 KB886.9 KB 99%1.4 KB134:51:03
9newsfeeder.switch.ch877.1 KB0.0 KB877.1 KB100%4.1 KB23:33:06
10uucp.gnuu.de364.2 KB0.0 KB364.2 KB100%6.5 KB20:38:46
11newsfeed.neva.ru363.1 KB0.0 KB363.1 KB100%2.4 KB47:08:04
12progon-out.newsfeed.netcologne.de258.6 KB0.0 KB258.6 KB100%3.8 KB23:37:12
13dedekind.zen.co.uk93.2 KB0.0 KB93.2 KB100%4.2 KB23:35:25
14goblin.stu.neva.ru73.9 KB0.0 KB73.9 KB100%2.8 KB23:23:18
15newsfeed.sovam.com42.2 KB0.0 KB42.2 KB100%1.5 KB64:25:30
16newsfeed.icp.pl1.4 KB0.0 KB1.4 KB100%0.0 KB27:26:07
17outgoing.news.telefonica.de1.3 KB0.0 KB1.3 KB100%1.3 KB75:16:09
18progon.from.news.eu.uu.net0.0 KB0.0 KB0.0 KB 0%023:40:43
19usenet.ath.cx0.0 KB0.0 KB0.0 KB 0%023:50:05
TOTAL: 1943.4 MB42.2 KB43.4 MB 99%2.8 KB725:56:50

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 1 02:50:02 - 02:59:59 32 0.2% 0.0581.5 KB 0.2% 0.14
Jun 1 03:00:00 - 03:59:59 377 2.6% 0.101.3 MB 3.0% 0.36
Jun 1 04:00:00 - 04:59:59 343 2.4% 0.101.7 MB 3.9% 0.48
Jun 1 05:00:00 - 05:59:59 421 2.9% 0.121.5 MB 3.4% 0.42
Jun 1 06:00:00 - 06:59:59 309 2.2% 0.091.7 MB 3.9% 0.48
Jun 1 07:00:00 - 07:59:59 419 2.9% 0.121.1 MB 2.5% 0.30
Jun 1 08:00:00 - 08:59:59 484 3.4% 0.131.9 MB 4.3% 0.53
Jun 1 09:00:00 - 09:59:59 535 3.7% 0.151.5 MB 3.4% 0.42
Jun 1 10:00:00 - 10:59:59 575 4.0% 0.162.1 MB 4.8% 0.58
Jun 1 11:00:00 - 11:59:59 476 3.3% 0.131.4 MB 3.2% 0.40
Jun 1 12:00:00 - 12:59:59 627 4.4% 0.171.9 MB 4.5% 0.55
Jun 1 13:00:00 - 13:59:59 597 4.2% 0.171.6 MB 3.8% 0.46
Jun 1 14:00:00 - 14:59:59 735 5.1% 0.202.2 MB 5.2% 0.64
Jun 1 15:00:00 - 15:59:59 697 4.9% 0.191.8 MB 4.3% 0.52
Jun 1 16:00:00 - 16:59:59 755 5.3% 0.212.2 MB 5.1% 0.62
Jun 1 17:00:00 - 17:59:59 747 5.2% 0.211.9 MB 4.4% 0.53
Jun 1 18:00:00 - 18:59:59 831 5.8% 0.232.2 MB 5.0% 0.61
Jun 1 19:00:00 - 19:59:59 869 6.1% 0.242.1 MB 5.0% 0.61
Jun 1 20:00:00 - 20:59:59 840 5.9% 0.232.4 MB 5.6% 0.68
Jun 1 21:00:00 - 21:59:59 914 6.4% 0.252.6 MB 6.0% 0.73
Jun 1 22:00:00 - 22:59:59 765 5.3% 0.212.1 MB 4.8% 0.59
Jun 1 23:00:00 - 23:59:59 715 5.0% 0.202.2 MB 5.0% 0.62
Jun 2 00:00:00 - 00:59:59 717 5.0% 0.202.1 MB 4.8% 0.59
Jun 2 01:00:00 - 01:59:59 359 2.5% 0.101.0 MB 2.4% 0.30
Jun 2 02:00:00 - 02:50:01 216 1.5% 0.07608.1 KB 1.4% 0.20
TOTAL: 23:59:59 14355 100.0% 0.1743.0 MB 100.0% 0.51

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed00.sul.t-online.de 443 371 0 6 0 0 0 0 66
2newspharm.inet.tele.dk 305 303 0 1 0 0 0 0 1
3newsfeed.icp.pl 269 269 0 0 0 0 0 0 0
4progon-out.nntp.cambrium.nl 203 195 0 0 0 0 0 0 8
5newsfeed.fu-berlin.de 143 28 0 0 0 0 0 0 115
6progon-out.newsfeed.netcologne.de 57 57 0 0 0 0 0 0 0
7news-out.glorb.com 47 18 0 2 0 0 0 0 27
8newsfeed.neva.ru 23 22 0 0 0 0 0 0 1
9news.mediascape.de 18 17 0 1 0 0 0 0 0
10newsfeed2.de.easynet.net 14 14 0 0 0 0 0 0 0
11goblin.stu.neva.ru 7 4 0 0 0 0 0 0 3
12newsfeeder.switch.ch 3 2 0 0 0 0 0 0 1
13dedekind.zen.co.uk 3 3 0 0 0 0 0 0 0
14uucp.gnuu.de 2 2 0 0 0 0 0 0 0
15newsfeed.sovam.com 1 1 0 0 0 0 0 0 0
16news-out.bofh.it 1 0 0 1 0 0 0 0 0
TOTAL: 16 1539 1306 0 11 0 0 0 0 222


Unwanted newsgroups [Top 20]:

NewsgroupCount
de.alt.binaries.pictures.erotica 347
microsoft.public.test 288
alt.sex.pictures.females 269
alt.cellular.attws 58
a.b.comp 52
de.soc.arbeitslos 44
comp.mobile.ipad 39
comp.lang.xharbour 36
prg.jobs 23
comp.jobs.computers 15
aol.neighborhood.pa.philadelphia 13
alt.bestjobsusa.computer 12
ch.talk.moderated 11
de.alt.binaries.pictures.male 10
microsoft.public.ru.russian.windows.vista 9
comp.jobs.offered 7
misc.phone.mobile.iphone 7
microsoft.public.it.networking 7
comp.jobs 6
alt.binaries.test 5
TOTAL: 45 1306


INND misc events:

EventsCount
gethostbyname error 7
TOTAL: 1 7


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 114
newsfeed00.sul.t-online.de 65
news-out.glorb.com 24
progon-out.nntp.cambrium.nl 1
newsfeed.neva.ru 1
newsfeeder.switch.ch 1
TOTAL: 6 206
TOTAL: 1 206


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icp.pl 18687 8471 5369 6 2 349 45%23:51:55
2switch.ch 17177 6445 7356 98 0 217 37%23:52:46
3mediascape.de 15595 6172 7815 154 0 0 39%23:55:13
4cambrium.nl 15978 3313 10829 2 0 53 20%23:54:46
5uu.net 16745 2888 10479 749 0 6 17%23:49:47
6tdk.net 23305 2013 12054 2 1 1 8%23:49:35
7netcologne.de 15556 1901 11260 754 0 23 12%23:46:11
8easynet.de 17412 1862 11881 0 0 0 10%23:49:59
9telefonica.de 14110 1809 12300 1 0 0 12%23:47:37
10gnuu.de 12286 1617 7894 1230 0 0 13%23:50:35
11sovam.com 14101 1475 9916 2710 0 0 10%23:53:15
12ath.cx 3956 931 1636 20 0 24 23%23:49:46
13neva.ru 20715 681 12752 523 0 0 3%23:43:02
14glorb.com 18954 650 10508 134 0 3 3%23:52:23
15t-online.de 13041 559 8402 16 0 0 4%23:51:13
16zen.co.uk 19840 177 13757 55 0 8 0%23:48:56
17fu-berlin.de 12728 165 12557 6 0 0 1%23:49:50
18bofh.it 0 0 0 0 0 0 0%01:00:00
TOTAL: 18 270186 41129 166765 6460 3 198449 15%739:43:23

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icp.pl19.9 MB12.1 KB19.9 MB0.2 KB/s2.4 KB23:51:55
2switch.ch16.7 MB160.6 KB16.9 MB0.2 KB/s2.6 KB23:52:46
3mediascape.de16.7 MB349.5 KB17.0 MB0.2 KB/s2.8 KB23:55:13
4cambrium.nl9.6 MB5.1 KB9.6 MB0.1 KB/s3.0 KB23:54:46
5uu.net8.9 MB2.0 MB10.9 MB0.1 KB/s3.1 KB23:49:47
6tdk.net6.4 MB3.0 KB6.4 MB0.1 KB/s3.3 KB23:49:35
7netcologne.de6.4 MB2.4 MB8.8 MB0.1 KB/s3.4 KB23:46:11
8easynet.de6.3 MB0.0 KB6.3 MB0.1 KB/s3.5 KB23:49:59
9telefonica.de5.2 MB1.8 KB5.2 MB0.1 KB/s2.9 KB23:47:37
10gnuu.de5.1 MB4.1 MB9.2 MB0.1 KB/s3.3 KB23:50:35
11sovam.com4.6 MB7.1 MB11.7 MB0.1 KB/s2.9 KB23:53:15
12ath.cx3.7 MB42.5 KB3.8 MB0.0 KB/s4.1 KB23:49:46
13neva.ru2.5 MB1.6 MB4.0 MB0.0 KB/s3.4 KB23:43:02
14glorb.com2.2 MB227.0 KB2.5 MB0.0 KB/s3.2 KB23:52:23
15t-online.de1.9 MB49.4 KB2.0 MB0.0 KB/s3.5 KB23:51:13
16zen.co.uk481.9 KB81.5 KB563.4 KB0.0 KB/s2.4 KB23:48:56
17fu-berlin.de401.3 KB12.0 KB413.3 KB0.0 KB/s2.4 KB23:49:50
18bofh.it0.0 KB0.0 KB0.0 KB0.0 KB/s001:00:00
TOTAL: 18117.1 MB18.0 MB135.1 MB0.1 KB/s2.9 KB739:43:23

Outgoing feeds (innfeed) by Volume


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
81.94.127.152 1.664 0.618 0.00000:00:03
alumni.eumelnet.de 0.224 0.112 0.00000:00:00
TOTAL: 2 1.888 0.730 0.00000:00:03


NNRP no permission clients:

SystemConn
81.94.127.152 166
alumni.eumelnet.de 24
TOTAL: 2 190


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@progon.net