Daily Usenet report

Jan 23 02:50:01 -- Jan 24 02:50:00



Unknown entries from news log file:

First 19 / 19 lines (100.0%)
Jan 23 03:00:00 newsfeed newsyslog[77860]: logfile turned over
Jan 23 22:00:03 newsfeed pgpverify[2955]: pgpverify: verification failed
Jan 23 22:00:03 newsfeed controlchan[77936]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100123210002$7564@isc.org>
Jan 23 22:01:03 newsfeed pgpverify[2963]: pgpverify: verification failed
Jan 23 22:01:03 newsfeed controlchan[77936]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100123210102$0b53@isc.org>
Jan 23 22:02:03 newsfeed pgpverify[2971]: pgpverify: verification failed
Jan 23 22:02:03 newsfeed controlchan[77936]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100123210203$69c6@isc.org>
Jan 23 22:03:03 newsfeed pgpverify[2979]: pgpverify: verification failed
Jan 23 22:03:03 newsfeed controlchan[77936]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100123210303$30a9@isc.org>
Jan 23 22:04:04 newsfeed pgpverify[3127]: pgpverify: verification failed
Jan 23 22:04:04 newsfeed controlchan[77936]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100123210403$7a24@isc.org>
Jan 23 22:05:04 newsfeed pgpverify[3138]: pgpverify: verification failed
Jan 23 22:05:04 newsfeed controlchan[77936]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100123210503$2f12@isc.org>
Jan 23 22:06:04 newsfeed pgpverify[3146]: pgpverify: verification failed
Jan 23 22:06:04 newsfeed controlchan[77936]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100123210603$4536@isc.org>
Jan 23 22:07:04 newsfeed pgpverify[3154]: pgpverify: verification failed
Jan 23 22:07:04 newsfeed controlchan[77936]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100123210704$4634@isc.org>
Jan 23 22:08:04 newsfeed pgpverify[3162]: pgpverify: verification failed
Jan 23 22:08:04 newsfeed controlchan[77936]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100123210804$012b@isc.org>


Log entries by program:

Program nameLines%LinesSize%Size
innd 150704 69.9%14.9 MB 53.9%
innfeed 47006 21.8%7.0 MB 25.1%
inn 17801 8.3%5.8 MB 21.0%
nnrpd 78 0.0%7.5 KB 0.0%
controlchan 10 0.0%0.7 KB 0.0%
pgpverify 9 0.0%1.1 KB 0.0%
newsyslog 1 0.0%0.1 KB 0.0%
TOTAL: 7 215609 100.0%27.7 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 24
reload 1
TOTAL: 3 26


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed00.sul.t-online.de 31 15154 3817 10861 476 25%25:33:49
2news-out.glorb.com 28 15413 3334 11775 304 21%25:07:29
3newsfeed0.freenet.de 310 14771 2881 11578 312 19%23:35:26
4newsfeed.fu-berlin.de 35 14440 1318 13101 21 9%32:35:34
5news-out.bofh.it 18 1363 1203 160 0 88%24:29:55
6progon-out.nntp.cambrium.nl 4347 47176 774 46096 306 1%69:44:54
7newsfeed2.de.easynet.net 581 14216 371 13832 13 2%24:25:25
8newsfeed.neva.ru 105 26661 148 26437 76 0%48:20:16
9newsfeeder.switch.ch 26 5998 114 5884 0 1%24:39:39
10goblin.stu.neva.ru 51 13227 80 13141 6 0%24:29:57
11newsfeed.sovam.com 287 14169 70 14099 0 0%71:18:41
12uucp.gnuu.de 39 386 45 338 3 11%20:44:08
13dedekind.zen.co.uk 286 15218 41 15168 9 0%23:37:37
14progon-out.newsfeed.netcologne.de 286 13728 24 13680 24 0%23:41:41
15outgoing.news.telefonica.de 211 13645 6 13639 0 0%75:59:50
16usenet.ath.cx 239 1710 2 1708 0 0%23:42:42
17newspharm.inet.tele.dk 31 437 1 429 7 0%20:49:35
18news.mediascape.de32095 0 0 0 0 0%32:05:18
19progon.from.news.eu.uu.net 147 13797 0 13797 0 0%23:40:44
20newsfeed.icp.pl 2 6262 0 6248 14 0%26:58:17
TOTAL: 2039155 247771 14229 231971 1571 5%665:40:57

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed00.sul.t-online.de15.0 MB216.5 KB15.2 MB 98%3.6 KB25:33:49
2news-out.glorb.com12.1 MB32.7 KB12.1 MB 99%3.4 KB25:07:29
3newsfeed0.freenet.de10.4 MB9.4 KB10.4 MB 99%3.3 KB23:35:26
4news-out.bofh.it7.6 MB0.0 KB7.6 MB100%6.5 KB24:29:55
5progon-out.nntp.cambrium.nl4.3 MB1.6 KB4.3 MB 99%4.1 KB69:44:54
6newsfeed.fu-berlin.de2.8 MB0.0 KB2.8 MB100%2.2 KB32:35:34
7newsfeed2.de.easynet.net1.1 MB0.0 KB1.1 MB100%2.9 KB24:25:25
8newsfeed.neva.ru463.0 KB1.4 KB464.5 KB 99%2.1 KB48:20:16
9newsfeed.sovam.com426.8 KB0.0 KB426.8 KB100%6.1 KB71:18:41
10dedekind.zen.co.uk399.3 KB2.4 KB401.7 KB 99%8.0 KB23:37:37
11goblin.stu.neva.ru368.5 KB0.0 KB368.5 KB100%4.3 KB24:29:57
12newsfeeder.switch.ch296.5 KB0.0 KB296.5 KB100%2.6 KB24:39:39
13uucp.gnuu.de280.5 KB0.0 KB280.5 KB100%5.8 KB20:44:08
14progon-out.newsfeed.netcologne.de156.9 KB0.0 KB156.9 KB100%3.3 KB23:41:41
15outgoing.news.telefonica.de27.0 KB0.0 KB27.0 KB100%4.5 KB75:59:50
16newspharm.inet.tele.dk4.5 KB0.0 KB4.5 KB100%0.6 KB20:49:35
17usenet.ath.cx4.3 KB0.0 KB4.3 KB100%2.2 KB23:42:42
18news.mediascape.de0.0 KB0.0 KB0.0 KB 0%032:05:18
19progon.from.news.eu.uu.net0.0 KB0.0 KB0.0 KB 0%023:40:44
20newsfeed.icp.pl0.0 KB1.8 KB1.8 KB 0%0.1 KB26:58:17
TOTAL: 2055.6 MB265.8 KB55.9 MB 99%3.6 KB665:40:57

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 23 02:50:01 - 02:59:59 62 0.4% 0.10178.9 KB 0.3% 0.30
Jan 23 03:00:00 - 03:59:59 329 2.3% 0.09959.2 KB 1.7% 0.27
Jan 23 04:00:00 - 04:59:59 303 2.1% 0.08801.4 KB 1.4% 0.22
Jan 23 05:00:00 - 05:59:59 332 2.3% 0.091.4 MB 2.6% 0.41
Jan 23 06:00:00 - 06:59:59 252 1.8% 0.07660.6 KB 1.2% 0.18
Jan 23 07:00:00 - 07:59:59 273 1.9% 0.08799.9 KB 1.4% 0.22
Jan 23 08:00:00 - 08:59:59 304 2.1% 0.08869.8 KB 1.5% 0.24
Jan 23 09:00:00 - 09:59:59 408 2.9% 0.111.1 MB 1.9% 0.30
Jan 23 10:00:00 - 10:59:59 505 3.5% 0.141.6 MB 2.9% 0.46
Jan 23 11:00:00 - 11:59:59 431 3.0% 0.121.3 MB 2.4% 0.38
Jan 23 12:00:00 - 12:59:59 463 3.3% 0.131.2 MB 2.2% 0.34
Jan 23 13:00:00 - 13:59:59 548 3.9% 0.151.9 MB 3.4% 0.54
Jan 23 14:00:00 - 14:59:59 621 4.4% 0.171.7 MB 3.0% 0.47
Jan 23 15:00:00 - 15:59:59 668 4.7% 0.191.8 MB 3.2% 0.50
Jan 23 16:00:00 - 16:59:59 738 5.2% 0.202.6 MB 4.6% 0.74
Jan 23 17:00:00 - 17:59:59 807 5.7% 0.222.3 MB 4.1% 0.65
Jan 23 18:00:00 - 18:59:59 766 5.4% 0.212.4 MB 4.2% 0.67
Jan 23 19:00:00 - 19:59:59 698 4.9% 0.192.1 MB 3.8% 0.60
Jan 23 20:00:00 - 20:59:59 580 4.1% 0.161.9 MB 3.4% 0.54
Jan 23 21:00:00 - 21:59:59 613 4.3% 0.171.5 MB 2.8% 0.44
Jan 23 22:00:00 - 22:59:59 2001 14.1% 0.5614.3 MB 25.6% 4.06
Jan 23 23:00:00 - 23:59:59 1231 8.7% 0.348.1 MB 14.6% 2.31
Jan 24 00:00:00 - 00:59:59 497 3.5% 0.141.6 MB 2.8% 0.45
Jan 24 01:00:00 - 01:59:59 476 3.3% 0.132.0 MB 3.5% 0.56
Jan 24 02:00:00 - 02:50:00 324 2.3% 0.11857.2 KB 1.5% 0.29
TOTAL: 23:59:59 14230 100.0% 0.1655.7 MB 100.0% 0.66

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed00.sul.t-online.de 883 470 0 21 0 0 0 0 392
2news-out.glorb.com 477 282 0 3 0 0 0 0 192
3newsfeed0.freenet.de 333 288 0 4 0 0 0 0 41
4progon-out.nntp.cambrium.nl 303 289 0 1 0 0 0 0 13
5newsfeed.fu-berlin.de 160 17 0 0 0 0 0 0 143
6newsfeed.neva.ru 76 72 0 1 0 0 0 0 3
7newspharm.inet.tele.dk 55 54 0 0 0 0 0 0 1
8progon-out.newsfeed.netcologne.de 25 22 0 0 0 0 0 0 3
9newsfeed2.de.easynet.net 24 13 0 0 0 0 0 0 11
10newsfeed.icp.pl 13 13 0 0 0 0 0 0 0
11dedekind.zen.co.uk 6 3 0 1 0 0 0 0 2
12newsfeed.sovam.com 5 0 0 0 0 0 0 0 5
13goblin.stu.neva.ru 5 2 0 0 0 0 0 0 3
14uucp.gnuu.de 3 3 0 0 0 0 0 0 0
TOTAL: 14 2368 1528 0 31 0 0 0 0 809


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.test 1055
alt.sex.pictures 99
alt.sex.pictures.females 59
alt.sex.masturbation.pictures.females.teen 38
de.soc.arbeitslos 34
de.alt.binaries.pictures.erotica 33
alt.sex.wet-and-messy 20
de.rec.sf.startrek 18
microsoft.public.de.internetexplorer 17
alt.sex.fetishes 16
alt.sex.fettishes 14
microsoft.public.de.hyper-v 13
de.soc.usenet 13
comp.lang.xharbour 7
ch.talk.moderated 5
microsoft.public.dotnet.framework.microframework 5
sci.physics.foundations 5
alt.sex.picturres.male 4
microsoft.public.ru.russian.windows.vista 3
alt.sex.pictures.oral 3
TOTAL: 71 1528


INND misc events:

EventsCount
gethostbyname error 5
TOTAL: 1 5


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
progon-out.nntp.cambrium.nl 1
TOTAL: 1 1
Including strange strings
newsfeed00.sul.t-online.de 391
news-out.glorb.com 189
newsfeed.fu-berlin.de 142
newsfeed0.freenet.de 24
newsfeed2.de.easynet.net 11
newsfeed.sovam.com 5
TOTAL: 6 762
TOTAL: 2 763


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icp.pl 16751 7955 4661 43 8 277 47%23:55:05
2mediascape.de 16713 6576 6255 145 0 133 39%23:58:21
3switch.ch 16868 2857 9704 237 1 213 16%23:51:15
4gnuu.de 10766 1499 7133 148 0 84 13%23:47:14
5cambrium.nl 15842 1456 11498 1 0 857 9%23:55:07
6telefonica.de 12975 1423 11545 2 0 141 10%23:59:05
7uu.net 14656 1108 11580 236 0 151 7%23:49:49
8easynet.de 14552 765 11808 1 0 0 5%23:50:00
9netcologne.de 13685 751 11478 572 0 140 5%23:49:43
10tdk.net 20296 735 12157 0 0 69 3%23:55:38
11sovam.com 12916 652 11217 1042 0 143 5%23:59:21
12freenet.de 11105 440 9706 45 0 104 3%23:49:51
13glorb.com 15845 373 9442 43 0 102 2%23:52:58
14ath.cx 3306 342 1627 21 0 17 10%23:47:56
15neva.ru 17495 102 12478 101 0 68 0%23:54:03
16zen.co.uk 15365 51 12827 11 0 149 0%23:59:01
17t-online.de 10655 19 9257 4 0 54 0%23:47:16
18fu-berlin.de 11739 6 11725 3 0 69 0%23:55:40
19bofh.it 0 0 0 0 0 0 0%01:00:00
TOTAL: 19 251530 27110 176098 2655 9 172037 10%740:33:52

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icp.pl18.7 MB128.9 KB18.8 MB0.2 KB/s2.4 KB23:55:05
2mediascape.de16.7 MB355.4 KB17.1 MB0.2 KB/s2.6 KB23:58:21
3switch.ch7.2 MB904.6 KB8.1 MB0.1 KB/s2.7 KB23:51:15
4gnuu.de4.5 MB655.4 KB5.2 MB0.1 KB/s3.2 KB23:47:14
5cambrium.nl4.3 MB1.8 KB4.3 MB0.1 KB/s3.0 KB23:55:07
6telefonica.de3.9 MB11.6 KB3.9 MB0.0 KB/s2.8 KB23:59:05
7uu.net3.1 MB1.1 MB4.2 MB0.1 KB/s3.2 KB23:49:49
8easynet.de2.5 MB9.1 KB2.5 MB0.0 KB/s3.3 KB23:50:00
9netcologne.de2.4 MB2.1 MB4.4 MB0.1 KB/s3.4 KB23:49:43
10tdk.net2.2 MB0.0 KB2.2 MB0.0 KB/s3.1 KB23:55:38
11sovam.com2.0 MB3.3 MB5.3 MB0.1 KB/s3.2 KB23:59:21
12glorb.com1.4 MB76.3 KB1.5 MB0.0 KB/s3.6 KB23:52:58
13freenet.de1.4 MB153.5 KB1.5 MB0.0 KB/s3.2 KB23:49:51
14ath.cx1.3 MB38.4 KB1.3 MB0.0 KB/s3.7 KB23:47:56
15neva.ru296.6 KB311.9 KB608.5 KB0.0 KB/s3.0 KB23:54:03
16zen.co.uk128.3 KB25.6 KB153.9 KB0.0 KB/s2.5 KB23:59:01
17t-online.de60.0 KB6.0 KB66.0 KB0.0 KB/s2.9 KB23:47:16
18fu-berlin.de18.7 KB3.9 KB22.7 KB0.0 KB/s2.5 KB23:55:40
19bofh.it0.0 KB0.0 KB0.0 KB0.0 KB/s001:00:00
TOTAL: 1972.0 MB9.1 MB81.1 MB0.0 KB/s2.8 KB740:33:52

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
slurp.net24.4 MB
TOTAL: 124.4 MB


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
alumni.eumelnet.de 0.247 0.086 0.00000:00:02
i59f5c877.versanet.de 0.014 0.014 0.00000:00:00
TOTAL: 2 0.261 0.100 0.00000:00:02


NNRP no permission clients:

SystemConn
alumni.eumelnet.de 24
i59f5c877.versanet.de 2
TOTAL: 2 26


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@progon.net