Daily Usenet report

May 2 02:50:03 -- May 3 02:50:00



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
May 2 03:00:00 newsfeed newsyslog[96150]: logfile turned over


Log entries by program:

Program nameLines%LinesSize%Size
innfeed 46560 47.7%7.7 MB 43.9%
innd 29489 30.2%3.3 MB 19.1%
inn 18699 19.2%6.2 MB 35.5%
nnrpd 2796 2.9%277.6 KB 1.6%
controlchan 1 0.0%0.1 KB 0.0%
newsyslog 1 0.0%0.1 KB 0.0%
TOTAL: 6 97546 100.0%17.4 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 24
reload 1
TOTAL: 3 26


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 53 30366 6771 22969 626 22%48:02:00
2news-out.bofh.it 31 1169 1137 32 0 97%23:38:37
3newsfeed0.freenet.de 310 10746 1023 9571 152 9%23:35:20
4newsfeed.fu-berlin.de 14 16109 1020 15077 12 6%27:29:25
5progon-out.nntp.cambrium.nl 4432 42250 978 40679 593 2%62:56:09
6newsfeed00.sul.t-online.de 31 15519 960 14466 93 6%25:02:00
7outgoing.news.telefonica.de 212 14616 762 13670 184 5%84:14:04
8newsfeed1.freenet.de 286 8352 756 7484 112 9%23:35:18
9newsfeed.ntcu.net 63 10960 227 10733 0 2%24:27:10
10newsfeed.neva.ru 91 24165 177 23921 67 0%47:45:08
11newsfeed2.de.easynet.net 599 13919 142 13764 13 1%23:53:51
12news.mediascape.de 1734 9675 121 9554 0 1%22:55:03
13newspharm.inet.tele.dk 39 22170 103 21856 211 0%70:37:00
14newsfeeder.switch.ch 26 5394 101 5293 0 1%23:20:28
15uucp.gnuu.de 36 524 34 490 0 6%21:47:20
16goblin.stu.neva.ru 48 12821 24 12794 3 0%24:12:00
17dedekind.zen.co.uk 286 14985 18 14962 5 0%23:37:10
18progon-out.newsfeed.netcologne.de 285 16397 16 14141 2240 0%23:41:11
19newsfeed.sovam.com 215 14065 13 14050 2 0%67:44:02
20newsfeed.icp.pl 3 9425 8 9326 91 0%24:02:38
21progon.from.news.eu.uu.net 143 12920 0 12885 35 0%23:39:56
TOTAL: 21 8937 306547 14391 287717 4439 4%740:15:50

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com20.4 MB1.6 KB20.4 MB 99%2.8 KB48:02:00
2newsfeed00.sul.t-online.de16.0 MB0.0 KB16.0 MB100%15.6 KB25:02:00
3news-out.bofh.it5.8 MB0.0 KB5.8 MB100%5.2 KB23:38:37
4progon-out.nntp.cambrium.nl4.5 MB51.0 KB4.6 MB 98%3.0 KB62:56:09
5newsfeed.neva.ru3.2 MB0.0 KB3.2 MB100%13.6 KB47:45:08
6newsfeed0.freenet.de2.9 MB21.6 KB2.9 MB 99%2.5 KB23:35:20
7newsfeed2.de.easynet.net2.8 MB0.0 KB2.8 MB100%18.4 KB23:53:51
8newsfeed1.freenet.de2.4 MB0.0 KB2.4 MB100%2.9 KB23:35:18
9newsfeed.fu-berlin.de2.2 MB0.0 KB2.2 MB100%2.2 KB27:29:25
10newsfeeder.switch.ch2.0 MB0.0 KB2.0 MB100%20.7 KB23:20:28
11outgoing.news.telefonica.de1.8 MB0.0 KB1.8 MB100%2.0 KB84:14:04
12uucp.gnuu.de1.1 MB0.0 KB1.1 MB100%33.2 KB21:47:20
13newsfeed.ntcu.net676.0 KB0.0 KB676.0 KB100%3.0 KB24:27:10
14news.mediascape.de627.5 KB0.0 KB627.5 KB100%5.2 KB22:55:03
15newspharm.inet.tele.dk598.8 KB2.3 KB601.0 KB 99%1.9 KB70:37:00
16progon-out.newsfeed.netcologne.de132.6 KB0.0 KB132.6 KB100%0.1 KB23:41:11
17goblin.stu.neva.ru126.4 KB0.0 KB126.4 KB100%4.7 KB24:12:00
18newsfeed.sovam.com42.3 KB0.0 KB42.3 KB100%2.8 KB67:44:02
19dedekind.zen.co.uk37.5 KB0.0 KB37.5 KB100%1.6 KB23:37:10
20newsfeed.icp.pl28.0 KB0.0 KB28.0 KB100%0.3 KB24:02:38
21progon.from.news.eu.uu.net0.0 KB66.1 KB66.1 KB 0%1.9 KB23:39:56
TOTAL: 2167.5 MB142.5 KB67.7 MB 99%3.7 KB740:15:50

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 2 02:50:03 - 02:59:59 71 0.5% 0.12191.8 KB 0.3% 0.32
May 2 03:00:00 - 03:59:59 370 2.6% 0.101.1 MB 1.6% 0.31
May 2 04:00:00 - 04:59:59 385 2.7% 0.111.1 MB 1.7% 0.32
May 2 05:00:00 - 05:59:59 342 2.4% 0.101.2 MB 1.7% 0.33
May 2 06:00:00 - 06:59:59 312 2.2% 0.091000.1 KB 1.5% 0.28
May 2 07:00:00 - 07:59:59 738 5.2% 0.205.1 MB 7.6% 1.46
May 2 08:00:00 - 08:59:59 422 3.0% 0.121.8 MB 2.7% 0.51
May 2 09:00:00 - 09:59:59 595 4.2% 0.173.0 MB 4.4% 0.85
May 2 10:00:00 - 10:59:59 524 3.7% 0.152.4 MB 3.6% 0.69
May 2 11:00:00 - 11:59:59 621 4.4% 0.172.9 MB 4.3% 0.82
May 2 12:00:00 - 12:59:59 622 4.4% 0.172.5 MB 3.7% 0.70
May 2 13:00:00 - 13:59:59 587 4.1% 0.164.5 MB 6.7% 1.29
May 2 14:00:00 - 14:59:59 557 3.9% 0.151.5 MB 2.3% 0.44
May 2 15:00:00 - 15:59:59 687 4.8% 0.193.2 MB 4.8% 0.92
May 2 16:00:00 - 16:59:59 882 6.2% 0.245.4 MB 8.1% 1.55
May 2 17:00:00 - 17:59:59 810 5.7% 0.234.2 MB 6.3% 1.20
May 2 18:00:00 - 18:59:59 788 5.6% 0.223.1 MB 4.6% 0.88
May 2 19:00:00 - 19:59:59 705 5.0% 0.202.3 MB 3.4% 0.66
May 2 20:00:00 - 20:59:59 643 4.5% 0.181.8 MB 2.6% 0.50
May 2 21:00:00 - 21:59:59 698 4.9% 0.197.2 MB 10.7% 2.04
May 2 22:00:00 - 22:59:59 701 4.9% 0.193.6 MB 5.3% 1.02
May 2 23:00:00 - 23:59:59 599 4.2% 0.172.4 MB 3.6% 0.69
May 3 00:00:00 - 00:59:59 629 4.4% 0.171.8 MB 2.6% 0.51
May 3 01:00:00 - 01:59:59 509 3.6% 0.141.3 MB 2.0% 0.38
May 3 02:00:00 - 02:50:00 387 2.7% 0.132.5 MB 3.8% 0.86
TOTAL: 23:59:57 14184 100.0% 0.1667.2 MB 100.0% 0.80

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1progon-out.newsfeed.netcologne.de 2240 2239 0 0 0 0 0 0 1
2news-out.glorb.com 642 616 0 1 0 0 0 0 25
3progon-out.nntp.cambrium.nl 615 595 0 8 0 0 0 0 12
4outgoing.news.telefonica.de 181 177 0 0 1 0 0 0 3
5newsfeed0.freenet.de 150 126 0 15 0 2 0 0 7
6newsfeed1.freenet.de 112 103 0 0 0 1 0 0 8
7newsfeed.icp.pl 110 110 0 0 0 0 0 0 0
8newsfeed00.sul.t-online.de 97 91 0 0 0 0 0 0 6
9newsfeed.fu-berlin.de 73 10 0 0 0 0 0 0 63
10newsfeed.neva.ru 68 66 0 0 0 0 0 0 2
11progon.from.news.eu.uu.net 35 0 0 32 0 0 0 0 3
12newsfeed2.de.easynet.net 13 10 0 0 0 0 0 0 3
13newspharm.inet.tele.dk 7 6 0 1 0 0 0 0 0
14dedekind.zen.co.uk 5 2 0 0 0 0 0 0 3
15goblin.stu.neva.ru 3 3 0 0 0 0 0 0 0
16newsfeed.sovam.com 2 0 0 0 0 0 0 0 2
TOTAL: 16 4353 4154 0 57 1 3 0 0 138


Unwanted newsgroups [Top 20]:

NewsgroupCount
news.giganews.com 2216
microsoft.public.test 1151
alt.sex.pictures 227
alt.sex.pictures.females 67
alt.sex.fetishes 62
alt.sex.pictures.male 42
de.soc.usenet 40
microsoft.public.internetexplorer.beta 35
alt.sex.pictures.female 28
alt.sex.fetish 27
alt.sex.picturres.male 26
de.alt.binaries.pictures.female 22
news.groups.subculture.bondage-bdsm.femdom 17
alt.sex.masturbation.pictures.female.teen 17
de.rec.sf.startrek 16
alt.sex.fettishes 16
alt.sex.wet-and-messy 15
microsoft.public.de.internetexplorer 14
microsoft.public.uk.moa 11
microsoft.public.it.networking 11
TOTAL: 55 4154


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
de.alt.fan.tabak 1
TOTAL: 1 1


INND misc events:

EventsCount
gethostbyname error 4
TOTAL: 1 4


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
progon-out.nntp.cambrium.nl 3
dedekind.zen.co.uk 1
newsfeed0.freenet.de 1
TOTAL: 3 5
Including strange strings
newsfeed.fu-berlin.de 61
news-out.glorb.com 19
newsfeed00.sul.t-online.de 3
progon-out.nntp.cambrium.nl 3
newsfeed0.freenet.de 1
TOTAL: 5 87
TOTAL: 2 92


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icp.pl 18044 6038 7281 27 2 230 33%23:44:46
2switch.ch 16765 3769 9318 439 0 67 22%23:55:11
3mediascape.de 15483 3148 10010 303 0 0 20%23:45:11
4gnuu.de 11265 2164 7177 50 0 0 19%23:44:07
5cambrium.nl 15096 1718 11885 0 0 280 11%23:49:54
6netcologne.de 14408 1506 11728 255 0 0 10%23:49:27
7easynet.de 16839 1237 12265 1 0 0 7%23:50:34
8tdk.net 19791 1207 12372 0 0 104 6%23:52:19
9freenet.de 12407 1159 10568 80 0 13 9%23:49:28
10uu.net 14335 1093 12207 295 0 0 7%23:49:49
11telefonica.de 12821 964 11849 8 0 0 7%23:45:20
12sovam.com 13558 819 12103 636 0 0 6%23:44:07
13glorb.com 10514 406 6498 70 0 0 3%23:44:06
14nctu.edu.tw 14466 306 9611 3414 0 0 2%23:42:27
15neva.ru 19259 293 13025 106 0 0 1%23:44:34
16zen.co.uk 16394 115 13393 26 0 10 0%23:49:10
17t-online.de 14749 102 12377 1 0 0 0%23:43:40
18fu-berlin.de 12644 29 12609 6 0 0 0%23:41:01
19bofh.it 1 0 0 1 0 0 0%02:00:00
20ath.cx 2749 0 0 2585 0 2325 0%23:50:48
TOTAL: 20 271588 26073 196276 8303 2 166156 9%738:33:26

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icp.pl14.8 MB71.1 KB14.8 MB0.2 KB/s2.5 KB23:44:46
2switch.ch10.9 MB842.6 KB11.7 MB0.1 KB/s2.9 KB23:55:11
3mediascape.de9.6 MB627.9 KB10.2 MB0.1 KB/s3.0 KB23:45:11
4gnuu.de7.0 MB174.7 KB7.2 MB0.1 KB/s3.3 KB23:44:07
5cambrium.nl5.4 MB0.0 KB5.4 MB0.1 KB/s3.2 KB23:49:54
6netcologne.de5.1 MB695.3 KB5.7 MB0.1 KB/s3.3 KB23:49:27
7easynet.de4.3 MB7.1 KB4.3 MB0.1 KB/s3.6 KB23:50:34
8tdk.net4.0 MB0.0 KB4.0 MB0.0 KB/s3.4 KB23:52:19
9freenet.de4.0 MB241.8 KB4.2 MB0.1 KB/s3.5 KB23:49:28
10uu.net3.5 MB1.4 MB4.8 MB0.1 KB/s3.6 KB23:49:49
11telefonica.de3.3 MB25.6 KB3.3 MB0.0 KB/s3.5 KB23:45:20
12sovam.com2.8 MB1.9 MB4.7 MB0.1 KB/s3.3 KB23:44:07
13glorb.com1.4 MB102.2 KB1.5 MB0.0 KB/s3.3 KB23:44:06
14nctu.edu.tw1.0 MB9.3 MB10.3 MB0.1 KB/s2.8 KB23:42:27
15neva.ru991.9 KB309.3 KB1.3 MB0.0 KB/s3.3 KB23:44:34
16zen.co.uk343.3 KB47.3 KB390.6 KB0.0 KB/s2.8 KB23:49:10
17t-online.de298.1 KB2.0 KB300.0 KB0.0 KB/s2.9 KB23:43:40
18fu-berlin.de79.6 KB11.4 KB91.0 KB0.0 KB/s2.6 KB23:41:01
19bofh.it0.0 KB1.5 KB1.5 KB0.0 KB/s1.5 KB02:00:00
20ath.cx0.0 KB11.0 MB11.0 MB0.1 KB/s4.4 KB23:50:48
TOTAL: 2078.7 MB26.6 MB105.3 MB0.0 KB/s3.1 KB738:33:26

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
185.158.24.151 143 00.0 KB 0 0 023:49:58
TOTAL: 1 143 00.0 KB 0 0 023:50:00


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 143 00.0 KB 0 0 023:49:58
TOTAL: 1 143 00.0 KB 0 0 023:49:58


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
85.158.24.151 1.454 0.660 0.00023:49:58
alumni.eumelnet.de 0.260 0.078 0.00000:00:01
190.96.42.81 0.005 0.010 0.00000:00:00
rrcs-96-11-228-247.central.biz.rr.com 0.007 0.007 0.00000:00:00
TOTAL: 4 1.726 0.755 0.00023:50:00


NNRP no permission clients:

SystemConn
alumni.eumelnet.de 24
rrcs-96-11-228-247.central.biz.rr.com 1
190.96.42.81 1
TOTAL: 3 26


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@progon.net