Daily Usenet report

Oct 26 02:00:01 -- Oct 27 02:50:01



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Oct 26 03:00:00 newsfeed newsyslog[19395]: logfile turned over


Log entries by program:

Program nameLines%LinesSize%Size
innd 145756 69.1%13.8 MB 48.4%
innfeed 46004 21.8%8.1 MB 28.4%
inn 19220 9.1%6.6 MB 23.2%
nnrpd 99 0.0%9.0 KB 0.0%
controlchan 1 0.0%0.2 KB 0.0%
newsyslog 1 0.0%0.1 KB 0.0%
TOTAL: 6 211081 100.0%28.6 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 24
reload 1
TOTAL: 3 26


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 52 30893 5120 25217 556 16%47:21:44
2newsfeed00.sul.t-online.de 29 15270 2922 11906 442 19%24:31:57
3newsfeed.fu-berlin.de 4 13102 1503 11592 7 11%22:19:28
4news-out.bofh.it 24 1402 1344 54 4 95%22:57:38
5newsfeed1.freenet.de 286 10609 1219 9103 287 11%23:35:37
6newsfeeds.germany.com 12 14067 1114 12943 10 7%25:37:06
7newsfeed0.freenet.de 310 10035 729 9076 230 7%23:40:44
8newsfeed2.de.easynet.net 631 14441 175 14230 36 1%24:07:17
9newspharm.inet.tele.dk 33 19600 168 19424 8 0%69:11:51
10newsfeed.ntcu.net 77 11072 137 10935 0 1%23:26:15
11newsfeed.neva.ru 46 11929 128 11789 12 1%23:16:23
12progon-out.nntp.cambrium.nl 1421 18131 100 17756 275 0%23:39:38
13newsfeed.sovam.com 230 13188 78 13109 1 0%69:31:22
14uucp.gnuu.de 44 345 50 293 2 14%21:07:16
15newsfeeder.switch.ch 25 7098 37 7061 0 0%24:04:27
16goblin.stu.neva.ru 51 12475 28 12429 18 0%23:43:42
17newsfeed.icp.pl 2 11965 20 11750 195 0%36:22:35
18dedekind.zen.co.uk 286 16310 13 16291 6 0%23:36:56
19progon-out.newsfeed.netcologne.de 286 16982 12 16860 110 0%23:36:26
20outgoing.news.telefonica.de 183 12156 6 12150 0 0%77:25:10
21newsfeed.imp.ch 283 9379 2 9096 281 0%23:37:56
22news.mediascape.de32749 3369 0 3369 0 0%04:43:07
23progon.from.news.eu.uu.net 143 14588 0 14560 28 0%23:41:28
24usenet.ath.cx 173 613 0 613 0 0%23:57:09
TOTAL: 2437380 289019 14905 271606 2508 5%729:13:12

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com13.9 MB1.3 KB13.9 MB 99%2.5 KB47:21:44
2newsfeed00.sul.t-online.de12.1 MB5.1 KB12.1 MB 99%3.7 KB24:31:57
3news-out.bofh.it7.5 MB12.6 KB7.5 MB 99%5.7 KB22:57:38
4newsfeed.fu-berlin.de3.4 MB1.2 KB3.4 MB 99%2.3 KB22:19:28
5newsfeed1.freenet.de3.0 MB32.4 KB3.0 MB 98%2.1 KB23:35:37
6newsfeeds.germany.com2.5 MB0.0 KB2.5 MB100%2.3 KB25:37:06
7newsfeed0.freenet.de1.8 MB72.0 KB1.9 MB 96%2.0 KB23:40:44
8newspharm.inet.tele.dk690.7 KB0.0 KB690.7 KB100%3.9 KB69:11:51
9newsfeed.icp.pl467.5 KB5.6 KB473.1 KB 98%2.2 KB36:22:35
10newsfeed2.de.easynet.net445.9 KB4.0 KB449.9 KB 99%2.1 KB24:07:17
11progon-out.nntp.cambrium.nl395.9 KB0.0 KB395.9 KB100%1.1 KB23:39:38
12newsfeed.ntcu.net294.5 KB0.0 KB294.5 KB100%2.1 KB23:26:15
13newsfeed.neva.ru292.9 KB0.0 KB292.9 KB100%2.1 KB23:16:23
14newsfeed.sovam.com171.6 KB0.0 KB171.6 KB100%2.2 KB69:31:22
15uucp.gnuu.de130.3 KB0.0 KB130.3 KB100%2.5 KB21:07:16
16newsfeed.imp.ch111.4 KB0.0 KB111.4 KB100%0.4 KB23:37:56
17newsfeeder.switch.ch80.0 KB0.0 KB80.0 KB100%2.2 KB24:04:27
18goblin.stu.neva.ru66.4 KB0.0 KB66.4 KB100%1.4 KB23:43:42
19dedekind.zen.co.uk33.3 KB0.0 KB33.3 KB100%1.8 KB23:36:56
20progon-out.newsfeed.netcologne.de30.8 KB2.5 KB33.3 KB 92%0.3 KB23:36:26
21outgoing.news.telefonica.de11.4 KB0.0 KB11.4 KB100%1.9 KB77:25:10
22news.mediascape.de0.0 KB0.0 KB0.0 KB 0%004:43:07
23progon.from.news.eu.uu.net0.0 KB66.2 KB66.2 KB 0%2.4 KB23:41:28
24usenet.ath.cx0.0 KB0.0 KB0.0 KB 0%023:57:09
TOTAL: 2447.4 MB202.8 KB47.6 MB 99%2.8 KB729:13:12

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 26 02:00:01 - 02:59:59 934 5.9% 0.2619.2 MB 29.0% 5.47
Oct 26 03:00:00 - 03:59:59 390 2.5% 0.111.2 MB 1.8% 0.34
Oct 26 04:00:00 - 04:59:59 339 2.1% 0.091.2 MB 1.8% 0.34
Oct 26 05:00:00 - 05:59:59 290 1.8% 0.081.1 MB 1.6% 0.31
Oct 26 06:00:00 - 06:59:59 266 1.7% 0.07914.4 KB 1.3% 0.25
Oct 26 07:00:00 - 07:59:59 280 1.8% 0.081.5 MB 2.2% 0.41
Oct 26 08:00:00 - 08:59:59 359 2.3% 0.10986.2 KB 1.5% 0.27
Oct 26 09:00:00 - 09:59:59 502 3.2% 0.142.1 MB 3.1% 0.58
Oct 26 10:00:00 - 10:59:59 559 3.5% 0.161.4 MB 2.1% 0.40
Oct 26 11:00:00 - 11:59:59 599 3.8% 0.172.0 MB 3.0% 0.57
Oct 26 12:00:00 - 12:59:59 611 3.9% 0.172.1 MB 3.2% 0.61
Oct 26 13:00:00 - 13:59:59 626 4.0% 0.172.4 MB 3.6% 0.68
Oct 26 14:00:00 - 14:59:59 685 4.3% 0.191.9 MB 2.8% 0.53
Oct 26 15:00:00 - 15:59:59 907 5.7% 0.252.4 MB 3.7% 0.70
Oct 26 16:00:00 - 16:59:59 876 5.5% 0.243.0 MB 4.6% 0.86
Oct 26 17:00:00 - 17:59:59 918 5.8% 0.262.5 MB 3.8% 0.71
Oct 26 18:00:00 - 18:59:59 880 5.6% 0.242.5 MB 3.7% 0.70
Oct 26 19:00:00 - 19:59:59 798 5.0% 0.222.3 MB 3.4% 0.65
Oct 26 20:00:00 - 20:59:59 817 5.2% 0.232.1 MB 3.2% 0.60
Oct 26 21:00:00 - 21:59:59 883 5.6% 0.253.4 MB 5.1% 0.97
Oct 26 22:00:00 - 22:59:59 859 5.4% 0.242.8 MB 4.2% 0.80
Oct 26 23:00:00 - 23:59:59 760 4.8% 0.212.6 MB 4.0% 0.75
Oct 27 00:00:00 - 00:59:59 682 4.3% 0.191.9 MB 2.9% 0.55
Oct 27 01:00:00 - 01:59:59 597 3.8% 0.171.6 MB 2.4% 0.45
Oct 27 02:00:00 - 02:50:01 419 2.6% 0.141.3 MB 1.9% 0.43
TOTAL: 24:50:00 15836 100.0% 0.1866.4 MB 100.0% 0.76

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 662 581 0 1 0 0 0 0 80
2newsfeed00.sul.t-online.de 489 455 0 2 0 0 0 0 32
3newsfeed1.freenet.de 302 285 0 15 0 0 0 0 2
4newsfeed.imp.ch 281 281 0 0 0 0 0 0 0
5progon-out.nntp.cambrium.nl 277 276 0 1 0 0 0 0 0
6newsfeed0.freenet.de 261 202 0 58 0 0 0 0 1
7newsfeed.fu-berlin.de 184 6 0 1 0 0 0 0 177
8news-out.nntp.be 171 168 0 3 0 0 0 0 0
9progon-out.newsfeed.netcologne.de 110 108 0 1 0 0 0 0 1
10newsfeed.icp.pl 64 61 0 2 0 0 0 0 1
11newsfeed2.de.easynet.net 40 37 0 1 0 0 0 0 2
12progon.from.news.eu.uu.net 28 0 0 28 0 0 0 0 0
13goblin.stu.neva.ru 19 18 0 0 0 0 0 0 1
14newsfeeds.germany.com 15 11 0 0 0 0 0 0 4
15newsfeed.neva.ru 13 12 0 0 0 0 0 0 1
16newspharm.inet.tele.dk 8 8 0 0 0 0 0 0 0
17dedekind.zen.co.uk 6 6 0 0 0 0 0 0 0
18news-out.bofh.it 4 0 0 4 0 0 0 0 0
19newsfeed.sovam.com 2 1 0 0 0 0 0 0 1
20uucp.gnuu.de 2 2 0 0 0 0 0 0 0
21newsfeed.ntcu.net 1 0 0 1 0 0 0 0 0
22outgoing.news.telefonica.de 1 0 0 1 0 0 0 0 0
TOTAL: 22 2940 2518 0 119 0 0 0 0 303


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.test 1201
alt.sex.pictures 192
de.alt.binaries.pictures.erotica 154
alt.sex.pictures.females 150
alt.sex.fetishes 112
comp.jobs.computers 80
alt.sex.pictures.male 60
aol.neighborhood.pa.philadelphia 47
aol.neighborhood.ny.new-york 45
alt.sex.picture.female 40
comp.jobs 32
alt.sex.fetish 30
alt.sex.pictures.female 30
alt.sex.masturbation.pictures.female.teen 30
microsoft.public.nl.windows.vista 28
microsoft.public.internetexplorer.beta 25
comp.jobs.offered 24
nj.jobs 20
microsoft.public.windows.live.foldershare 18
news.groups.subculture.bondage-bdsm.femdom 17
TOTAL: 68 2518


INND misc events:

EventsCount
gethostbyname error 4
TOTAL: 1 4


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 177
news-out.glorb.com 80
newsfeed00.sul.t-online.de 32
newsfeeds.germany.com 4
newsfeed2.de.easynet.net 2
newsfeed.icp.pl 1
goblin.stu.neva.ru 1
newsfeed.sovam.com 1
newsfeed0.freenet.de 1
newsfeed.neva.ru 1
TOTAL: 10 300
TOTAL: 1 300


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icp.pl 18766 9006 5345 64 1 6 47%23:41:24
2imp.ch 18076 6236 8502 68 0 0 34%23:40:01
3mediascape.de 17655 4508 9779 330 0 0 25%23:40:00
4switch.ch 23525 2821 11270 434 0 181 11%23:43:19
5cambrium.nl 18807 2658 12008 2 0 16 14%23:48:41
6gnuu.de 11238 2229 7130 25 0 0 19%23:42:15
7tdk.net 22191 1504 13081 24 0 0 6%23:48:50
8easynet.de 17567 1503 12955 0 0 0 8%23:42:13
9netcologne.de 16327 1340 13089 98 0 0 8%23:40:01
10uu.net 15770 1230 12968 435 0 5 7%23:45:18
11nntp.be 14617 1137 13241 239 0 0 7%23:40:01
12germany.com 15894 1081 12448 56 0 0 6%23:44:17
13sovam.com 14644 1014 12562 1068 0 0 6%23:48:05
14ath.cx 2194 1008 590 122 0 11 45%23:35:13
15telefonica.de 14610 990 13586 33 1 0 6%23:40:01
16t-online.de 13478 943 10378 0 0 0 6%23:47:50
17neva.ru 20935 897 13293 257 0 0 4%23:40:01
18freenet.de 13248 759 11715 159 0 28 5%23:41:13
19glorb.com 15106 662 8786 88 0 0 4%23:40:01
20nctu.edu.tw 16346 262 10989 3229 0 0 1%23:40:01
21zen.co.uk 18498 93 14425 24 0 5 0%23:40:21
22fu-berlin.de 12947 34 12902 11 0 0 0%23:41:45
23bofh.it 7 0 4 1 0 0 0%04:13:30
TOTAL: 23 352446 41915 241046 6767 2 131791 11%738:44:41

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icp.pl21.1 MB161.5 KB21.3 MB0.3 KB/s2.4 KB23:41:24
2imp.ch18.0 MB230.9 KB18.2 MB0.2 KB/s3.0 KB23:40:01
3mediascape.de12.0 MB664.5 KB12.7 MB0.2 KB/s2.7 KB23:40:00
4cambrium.nl7.8 MB3.8 KB7.8 MB0.1 KB/s3.0 KB23:48:41
5switch.ch7.7 MB802.4 KB8.5 MB0.1 KB/s2.7 KB23:43:19
6gnuu.de6.8 MB90.1 KB6.9 MB0.1 KB/s3.2 KB23:42:15
7easynet.de4.9 MB0.0 KB4.9 MB0.1 KB/s3.3 KB23:42:13
8tdk.net4.8 MB60.5 KB4.9 MB0.1 KB/s3.3 KB23:48:50
9netcologne.de4.5 MB158.1 KB4.7 MB0.1 KB/s3.3 KB23:40:01
10germany.com3.7 MB102.3 KB3.8 MB0.0 KB/s3.4 KB23:44:17
11uu.net3.7 MB1.8 MB5.5 MB0.1 KB/s3.4 KB23:45:18
12ath.cx3.6 MB339.6 KB4.0 MB0.0 KB/s3.6 KB23:35:13
13nntp.be3.5 MB681.1 KB4.1 MB0.0 KB/s3.1 KB23:40:01
14sovam.com3.3 MB2.8 MB6.1 MB0.1 KB/s3.0 KB23:48:05
15neva.ru3.0 MB645.0 KB3.6 MB0.0 KB/s3.2 KB23:40:01
16telefonica.de2.8 MB66.5 KB2.8 MB0.0 KB/s2.8 KB23:40:01
17t-online.de2.8 MB0.0 KB2.8 MB0.0 KB/s3.0 KB23:47:50
18freenet.de2.7 MB622.6 KB3.3 MB0.0 KB/s3.7 KB23:41:13
19glorb.com2.2 MB149.9 KB2.4 MB0.0 KB/s3.3 KB23:40:01
20nctu.edu.tw870.2 KB8.7 MB9.5 MB0.1 KB/s2.8 KB23:40:01
21zen.co.uk287.4 KB61.8 KB349.2 KB0.0 KB/s3.0 KB23:40:21
22fu-berlin.de101.3 KB18.2 KB119.5 KB0.0 KB/s2.7 KB23:41:45
23bofh.it0.0 KB3.4 KB3.4 KB0.0 KB/s3.4 KB04:13:30
TOTAL: 23120.2 MB18.0 MB138.2 MB0.1 KB/s2.9 KB738:44:41

Outgoing feeds (innfeed) by Volume


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
alumni.eumelnet.de 0.260 0.079 0.00000:00:08
p602a.p.pppool.de 0.021 0.007 0.00000:00:01
p548754b6.dip.t-dialin.net 0.078 0.021 0.00000:00:00
TOTAL: 3 0.359 0.107 0.00000:00:09


NNRP no permission clients:

SystemConn
alumni.eumelnet.de 24
p548754b6.dip.t-dialin.net 7
p602a.p.pppool.de 2
TOTAL: 3 33


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@progon.net