Daily Usenet report

Oct 14 02:50:02 -- Oct 15 02:50:00



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Oct 14 03:00:00 newsfeed newsyslog[38961]: logfile turned over


Log entries by program:

Program nameLines%LinesSize%Size
innd 159401 68.5%15.1 MB 46.4%
innfeed 46352 19.9%7.8 MB 24.0%
inn 26857 11.5%9.6 MB 29.5%
nnrpd 91 0.0%9.2 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
newsyslog 1 0.0%0.1 KB 0.0%
TOTAL: 6 232703 100.0%32.6 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 24
reload 1
TOTAL: 3 26


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 45 46835 7536 38898 401 16%47:13:42
2newsfeed00.sul.t-online.de 27 23637 7488 15324 825 31%25:02:34
3newsfeed.fu-berlin.de 5 26321 1824 24475 22 6%27:54:20
4newsfeed0.freenet.de 310 15903 1442 14132 329 9%23:35:05
5news-out.bofh.it 25 1440 1372 68 0 95%23:28:40
6newsfeed1.freenet.de 286 14977 1058 13777 142 7%23:35:30
7newsfeeds.germany.com 77 21752 1017 20717 18 4%27:43:57
8progon-out.nntp.cambrium.nl 1426 100510 377 99716 417 0%23:33:33
9newsfeed.neva.ru 45 18362 201 18146 15 1%23:47:12
10newsfeed.ntcu.net 42 16281 157 16124 0 0%24:20:29
11newsfeed2.de.easynet.net 5 12518 136 12371 11 1%13:49:45
12newsfeed.sovam.com 335 16739 111 16625 3 0%84:41:46
13goblin.stu.neva.ru 52 18918 105 18798 15 0%23:32:09
14newspharm.inet.tele.dk 32 10366 73 10273 20 0%37:04:59
15dedekind.zen.co.uk 286 24415 49 24351 15 0%23:41:08
16uucp.gnuu.de 39 361 46 315 0 12%20:00:37
17newsfeeder.switch.ch 32 6714 32 6682 0 0%23:49:06
18progon-out.newsfeed.netcologne.de 286 80072 21 80031 20 0%23:36:50
19outgoing.news.telefonica.de 276 18405 20 18385 0 0%102:21:42
20news-out.nntp.be 3 14093 8 14002 83 0%53:33:18
21news.mediascape.de35970 9028 0 9028 0 0%02:42:02
22progon.from.news.eu.uu.net 159 22073 0 22014 59 0%22:27:03
23newsfeed.icp.pl 1 12762 0 12733 29 0%22:23:56
24usenet.ath.cx 210 1108 0 1108 0 0%23:55:16
TOTAL: 2439974 533590 23073 508093 2424 4%747:54:39

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed00.sul.t-online.de29.7 MB0.0 KB29.7 MB100%3.7 KB25:02:34
2news-out.glorb.com20.2 MB1.5 KB20.2 MB 99%2.6 KB47:13:42
3news-out.bofh.it7.5 MB0.0 KB7.5 MB100%5.6 KB23:28:40
4newsfeed.fu-berlin.de3.7 MB2.1 KB3.7 MB 99%2.0 KB27:54:20
5newsfeed0.freenet.de3.4 MB248.5 KB3.7 MB 93%2.1 KB23:35:05
6newsfeed1.freenet.de2.4 MB197.7 KB2.6 MB 92%2.2 KB23:35:30
7newsfeeds.germany.com2.2 MB0.0 KB2.2 MB100%2.2 KB27:43:57
8progon-out.nntp.cambrium.nl2.2 MB29.8 KB2.2 MB 98%2.8 KB23:33:33
9newsfeed2.de.easynet.net1.6 MB0.0 KB1.6 MB100%11.5 KB13:49:45
10progon-out.newsfeed.netcologne.de1.5 MB6.5 KB1.5 MB 99%38.2 KB23:36:50
11newsfeed.ntcu.net409.9 KB0.0 KB409.9 KB100%2.6 KB24:20:29
12newsfeed.neva.ru409.2 KB0.0 KB409.2 KB100%1.9 KB23:47:12
13newspharm.inet.tele.dk336.5 KB0.0 KB336.5 KB100%3.6 KB37:04:59
14goblin.stu.neva.ru248.3 KB5.6 KB253.9 KB 97%2.1 KB23:32:09
15newsfeed.sovam.com232.1 KB0.0 KB232.1 KB100%2.0 KB84:41:46
16uucp.gnuu.de115.9 KB0.0 KB115.9 KB100%2.5 KB20:00:37
17dedekind.zen.co.uk113.8 KB0.0 KB113.8 KB100%1.8 KB23:41:08
18news-out.nntp.be107.3 KB5.5 KB112.7 KB 95%1.2 KB53:33:18
19newsfeeder.switch.ch76.9 KB0.0 KB76.9 KB100%2.4 KB23:49:06
20outgoing.news.telefonica.de49.6 KB0.0 KB49.6 KB100%2.5 KB102:21:42
21news.mediascape.de0.0 KB0.0 KB0.0 KB 0%002:42:02
22progon.from.news.eu.uu.net0.0 KB141.3 KB141.3 KB 0%2.4 KB22:27:03
23newsfeed.icp.pl0.0 KB0.0 KB0.0 KB 0%0.0 KB22:23:56
24usenet.ath.cx0.0 KB0.0 KB0.0 KB 0%023:55:16
TOTAL: 2476.4 MB638.5 KB77.1 MB 99%3.1 KB747:54:39

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 14 02:50:02 - 02:59:59 103 0.4% 0.17242.4 KB 0.1% 0.41
Oct 14 03:00:00 - 03:59:59 614 2.6% 0.171.5 MB 1.0% 0.44
Oct 14 04:00:00 - 04:59:59 626 2.7% 0.171.7 MB 1.1% 0.48
Oct 14 05:00:00 - 05:59:59 529 2.3% 0.151.7 MB 1.1% 0.49
Oct 14 06:00:00 - 06:59:59 434 1.8% 0.121.1 MB 0.7% 0.31
Oct 14 07:00:00 - 07:59:59 480 2.0% 0.131.5 MB 1.0% 0.43
Oct 14 08:00:00 - 08:59:59 617 2.6% 0.171.6 MB 1.0% 0.46
Oct 14 09:00:00 - 09:59:59 752 3.2% 0.211.9 MB 1.2% 0.53
Oct 14 10:00:00 - 10:59:59 871 3.7% 0.243.0 MB 1.9% 0.84
Oct 14 11:00:00 - 11:59:59 842 3.6% 0.232.7 MB 1.7% 0.77
Oct 14 12:00:00 - 12:59:59 830 3.5% 0.234.3 MB 2.7% 1.21
Oct 14 13:00:00 - 13:59:59 951 4.1% 0.263.0 MB 1.9% 0.86
Oct 14 14:00:00 - 14:59:59 1037 4.4% 0.297.7 MB 4.9% 2.20
Oct 14 15:00:00 - 15:59:59 1184 5.0% 0.333.0 MB 1.9% 0.86
Oct 14 16:00:00 - 16:59:59 1237 5.3% 0.343.0 MB 1.9% 0.87
Oct 14 17:00:00 - 17:59:59 1316 5.6% 0.373.7 MB 2.3% 1.05
Oct 14 18:00:00 - 18:59:59 1234 5.3% 0.343.2 MB 2.0% 0.92
Oct 14 19:00:00 - 19:59:59 2090 8.9% 0.5891.6 MB 58.0% 26.06
Oct 14 20:00:00 - 20:59:59 1820 7.8% 0.514.5 MB 2.9% 1.28
Oct 14 21:00:00 - 21:59:59 1296 5.5% 0.363.4 MB 2.1% 0.95
Oct 14 22:00:00 - 22:59:59 1301 5.5% 0.364.3 MB 2.7% 1.21
Oct 14 23:00:00 - 23:59:59 1180 5.0% 0.333.8 MB 2.4% 1.08
Oct 15 00:00:00 - 00:59:59 983 4.2% 0.272.7 MB 1.7% 0.76
Oct 15 01:00:00 - 01:59:59 700 3.0% 0.191.8 MB 1.1% 0.50
Oct 15 02:00:00 - 02:50:00 453 1.9% 0.151.1 MB 0.7% 0.38
TOTAL: 23:59:58 23480 100.0% 0.27158.0 MB 100.0% 1.87

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed00.sul.t-online.de 957 798 0 0 0 0 0 0 159
2news-out.glorb.com 462 403 0 1 0 0 0 0 58
3progon-out.nntp.cambrium.nl 418 386 0 8 0 9 0 0 15
4newsfeed0.freenet.de 333 213 0 85 0 24 0 0 11
5news-out.nntp.be 143 137 0 5 0 0 0 0 1
6newsfeed1.freenet.de 141 85 0 44 0 7 0 0 5
7newsfeed.fu-berlin.de 105 14 0 1 0 0 0 0 90
8newsfeed.icp.pl 81 81 0 0 0 0 0 0 0
9progon.from.news.eu.uu.net 74 0 0 63 0 0 0 0 11
10newsfeed2.de.easynet.net 24 21 0 1 0 0 0 0 2
11newspharm.inet.tele.dk 21 5 0 2 0 0 0 0 14
12progon-out.newsfeed.netcologne.de 19 4 0 3 0 1 0 0 11
13newsfeeds.germany.com 18 16 0 0 0 0 0 0 2
14dedekind.zen.co.uk 15 4 0 0 0 0 0 0 11
15goblin.stu.neva.ru 15 13 0 2 0 0 0 0 0
16newsfeed.neva.ru 15 15 0 0 0 0 0 0 0
17newsfeed.sovam.com 6 4 0 0 0 0 0 0 2
TOTAL: 17 2847 2199 0 215 0 41 0 0 392


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.test 1140
alt.sex.pictures 227
alt.sex.pictures.females 73
alt.sex.pictures.male 70
alt.sex.fetishes 53
microsoft.public.internetexplorer.beta 51
microsoft.public.uk.moa 44
news.groups.subculture.bondage-bdsm.femdom 43
microsoft.public.nl.windows.vista 40
alt.sex.zoophile 31
microsoft.public.it.networking 31
alt.sex.fetish 26
microsoft.public.opsmgr.general 22
de.soc.arbeitslos 22
microsoft.public.ru.russian.windows.vista 20
comp.jobs 17
alt.sex.masturbation.pictures.female.teen 17
comp.jobs.offered 16
microsoft.public.opsmgr.authoring 14
comp.jobs.computer 12
TOTAL: 86 2199


INND misc events:

EventsCount
gethostbyname error 4
TOTAL: 1 4


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
dedekind.zen.co.uk 1
progon.from.news.eu.uu.net 1
progon-out.newsfeed.netcologne.de 1
progon-out.nntp.cambrium.nl 1
newsfeed1.freenet.de 1
news-out.nntp.be 1
newsfeed0.freenet.de 1
TOTAL: 7 7
Including strange strings
newsfeed00.sul.t-online.de 148
newsfeed.fu-berlin.de 79
news-out.glorb.com 58
newsfeed0.freenet.de 5
newsfeed2.de.easynet.net 2
newsfeeds.germany.com 2
newsfeed.sovam.com 2
progon-out.nntp.cambrium.nl 1
TOTAL: 8 297
TOTAL: 2 304


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icp.pl 32286 11073 11278 3 0 1 34%23:48:23
2switch.ch 31659 7273 12604 2540 3 122 22%23:46:23
3mediascape.de 26267 6937 15028 671 0 0 26%23:46:29
4cambrium.nl 29321 3034 19596 9 0 232 10%23:45:59
5gnuu.de 13885 2040 9987 27 0 0 14%23:43:36
6tdk.net 33851 1848 20649 52 0 1 5%23:46:19
7easynet.de 26452 1588 20647 5 0 0 6%23:49:23
8nntp.be 22648 1448 20876 317 0 68 6%23:46:14
9uu.net 24976 1419 20769 421 0 25 5%23:45:25
10glorb.com 24473 1117 13948 82 0 0 4%23:52:50
11telefonica.de 22514 1080 21113 321 0 0 4%23:40:02
12t-online.de 17579 878 13946 9 0 0 4%23:48:58
13freenet.de 20895 853 19021 223 0 46 4%23:49:50
14ath.cx 3260 783 1320 81 0 3 24%23:31:28
15netcologne.de 24269 723 21754 74 0 189 2%23:51:42
16sovam.com 22477 709 19706 2057 0 48 3%23:43:10
17neva.ru 32043 698 21261 304 0 1 2%23:45:04
18germany.com 27472 625 20792 241 0 0 2%23:48:59
19nctu.edu.tw 25700 447 17653 4323 0 0 1%23:40:03
20zen.co.uk 28570 100 22380 36 0 210 0%23:49:53
21fu-berlin.de 21154 48 20965 141 0 0 0%23:52:20
22local-large-nntp.be 0 0 0 0 0 0 0%00:06:30
23bofh.it 19 0 14 0 0 0 0%04:24:23
TOTAL: 23 511770 44721 365307 11937 3 227056 8%741:23:49

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icp.pl24.2 MB5.6 KB24.2 MB0.3 KB/s2.2 KB23:48:23
2switch.ch18.2 MB4.0 MB22.2 MB0.3 KB/s2.3 KB23:46:23
3mediascape.de16.8 MB1.3 MB18.0 MB0.2 KB/s2.4 KB23:46:29
4cambrium.nl8.4 MB23.1 KB8.4 MB0.1 KB/s2.8 KB23:45:59
5gnuu.de6.4 MB79.5 KB6.5 MB0.1 KB/s3.2 KB23:43:36
6tdk.net5.5 MB104.9 KB5.6 MB0.1 KB/s3.0 KB23:46:19
7easynet.de5.1 MB12.9 KB5.1 MB0.1 KB/s3.3 KB23:49:23
8uu.net4.3 MB1.5 MB5.8 MB0.1 KB/s3.2 KB23:45:25
9nntp.be4.1 MB858.2 KB4.9 MB0.1 KB/s2.9 KB23:46:14
10glorb.com3.5 MB136.9 KB3.6 MB0.0 KB/s3.1 KB23:52:50
11ath.cx3.0 MB252.1 KB3.2 MB0.0 KB/s3.8 KB23:31:28
12telefonica.de2.9 MB470.4 KB3.4 MB0.0 KB/s2.5 KB23:40:02
13freenet.de2.9 MB832.0 KB3.7 MB0.0 KB/s3.5 KB23:49:50
14netcologne.de2.7 MB159.1 KB2.9 MB0.0 KB/s3.7 KB23:51:42
15t-online.de2.4 MB14.7 KB2.4 MB0.0 KB/s2.8 KB23:48:58
16germany.com2.3 MB424.6 KB2.7 MB0.0 KB/s3.2 KB23:48:59
17neva.ru2.1 MB698.0 KB2.8 MB0.0 KB/s2.9 KB23:45:04
18sovam.com2.0 MB4.9 MB6.9 MB0.1 KB/s2.5 KB23:43:10
19nctu.edu.tw1.3 MB10.2 MB11.5 MB0.1 KB/s2.5 KB23:40:03
20zen.co.uk242.4 KB68.7 KB311.1 KB0.0 KB/s2.3 KB23:49:53
21fu-berlin.de120.9 KB239.2 KB360.1 KB0.0 KB/s1.9 KB23:52:20
22local-large-nntp.be0.0 KB0.0 KB0.0 KB0.0 KB/s000:06:30
23bofh.it0.0 KB0.0 KB0.0 KB0.0 KB/s004:24:23
TOTAL: 23118.3 MB26.1 MB144.5 MB0.1 KB/s2.6 KB741:23:49

Outgoing feeds (innfeed) by Volume


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
alumni.eumelnet.de 0.252 0.091 0.00000:00:11
fla1aav147.szo.mesh.ad.jp 0.028 0.000 0.00000:00:00
97-118-244-24.hlrn.qwest.net 0.014 0.000 0.00000:00:00
172-40-215.ftth.xms.internl.net 0.007 0.007 0.00000:00:00
ip66-212-211-87.adsl2.static.versatel.nl 0.014 0.000 0.00000:00:00
88.253.141.232 0.007 0.007 0.00000:00:00
TOTAL: 6 0.322 0.105 0.00000:00:12


NNRP no permission clients:

SystemConn
alumni.eumelnet.de 24
fla1aav147.szo.mesh.ad.jp 2
172-40-215.ftth.xms.internl.net 1
ip66-212-211-87.adsl2.static.versatel.nl 1
88.253.141.232 1
97-118-244-24.hlrn.qwest.net 1
TOTAL: 6 30


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@progon.net