Daily Usenet report

Oct 10 02:50:04 -- Oct 11 02:50:01



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Oct 10 03:00:01 newsfeed newsyslog[12344]: logfile turned over


Log entries by program:

Program nameLines%LinesSize%Size
innd 152179 68.0%14.3 MB 46.1%
innfeed 46318 20.7%7.9 MB 25.5%
inn 25331 11.3%8.8 MB 28.4%
nnrpd 78 0.0%7.5 KB 0.0%
controlchan 2 0.0%0.2 KB 0.0%
newsyslog 1 0.0%0.1 KB 0.0%
TOTAL: 6 223909 100.0%31.1 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 24
reload 1
TOTAL: 3 26


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newsmaster@carnet.hr001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 45 42812 9016 32822 974 21%47:11:36
2newsfeed00.sul.t-online.de 43 20725 4177 16121 427 20%24:09:58
3newsfeed.fu-berlin.de 5 22861 1597 21238 26 6%27:54:20
4newsfeed0.freenet.de 310 15561 1482 13789 290 9%23:35:06
5news-out.bofh.it 28 1375 1334 41 0 97%23:48:48
6newsfeed1.freenet.de 286 11412 793 10459 160 6%23:35:06
7newsfeeds.germany.com 16 19641 767 18858 16 3%25:02:17
8newsfeed2.de.easynet.net 1 20956 493 20443 20 2%22:03:41
9progon-out.nntp.cambrium.nl 1428 33119 460 32027 632 1%23:38:06
10newsfeed.ntcu.net 26 15490 243 15247 0 1%20:27:29
11newsfeeder.switch.ch 26 7521 227 7291 3 3%23:46:16
12newsfeed.neva.ru 44 15926 175 15742 9 1%23:50:00
13uucp.gnuu.de 31 520 65 455 0 12%21:47:14
14goblin.stu.neva.ru 45 16319 62 16247 10 0%24:37:02
15newspharm.inet.tele.dk 26 9188 48 9103 37 0%38:23:28
16newsfeed.sovam.com 271 11477 34 11442 1 0%74:40:01
17dedekind.zen.co.uk 286 22216 26 22156 34 0%23:37:02
18progon-out.newsfeed.netcologne.de 286 32781 14 32594 173 0%23:36:44
19newsfeed.icp.pl 1 14486 5 14410 71 0%25:17:39
20outgoing.news.telefonica.de 230 16294 4 16287 3 0%86:14:58
21news.mediascape.de34964 9399 3 9393 3 0%03:06:20
22progon.from.news.eu.uu.net 151 19728 0 19647 81 0%23:45:47
23usenet.ath.cx 211 910 0 910 0 0%23:48:57
TOTAL: 2338760 380717 21025 356722 2970 5%677:57:55

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed2.de.easynet.net41.7 MB0.0 KB41.7 MB100%83.3 KB22:03:41
2news-out.glorb.com23.6 MB0.0 KB23.6 MB100%2.4 KB47:11:36
3newsfeed00.sul.t-online.de22.8 MB0.0 KB22.8 MB100%5.1 KB24:09:58
4news-out.bofh.it11.1 MB0.0 KB11.1 MB100%8.5 KB23:48:48
5newsfeed0.freenet.de4.0 MB221.2 KB4.3 MB 94%2.5 KB23:35:06
6newsfeed.fu-berlin.de3.4 MB1.8 KB3.4 MB 99%2.2 KB27:54:20
7progon-out.nntp.cambrium.nl3.0 MB0.0 KB3.0 MB100%2.8 KB23:38:06
8newsfeed1.freenet.de2.2 MB127.3 KB2.3 MB 94%2.5 KB23:35:06
9newsfeeds.germany.com1.7 MB0.0 KB1.7 MB100%2.2 KB25:02:17
10newsfeeder.switch.ch1.0 MB0.0 KB1.0 MB100%4.6 KB23:46:16
11progon-out.newsfeed.netcologne.de631.3 KB1.2 KB632.5 KB 99%3.4 KB23:36:44
12newsfeed.ntcu.net577.6 KB0.0 KB577.6 KB100%2.4 KB20:27:29
13newsfeed.neva.ru419.1 KB0.0 KB419.1 KB100%2.3 KB23:50:00
14newsfeed.icp.pl202.3 KB2.1 KB204.5 KB 98%2.7 KB25:17:39
15newspharm.inet.tele.dk200.2 KB2.4 KB202.5 KB 98%2.4 KB38:23:28
16goblin.stu.neva.ru183.5 KB0.0 KB183.5 KB100%2.5 KB24:37:02
17uucp.gnuu.de129.1 KB0.0 KB129.1 KB100%2.0 KB21:47:14
18newsfeed.sovam.com99.0 KB0.0 KB99.0 KB100%2.8 KB74:40:01
19dedekind.zen.co.uk58.9 KB1.0 KB59.9 KB 98%1.0 KB23:37:02
20outgoing.news.telefonica.de7.3 KB0.0 KB7.3 KB100%1.0 KB86:14:58
21news.mediascape.de4.9 KB0.0 KB4.9 KB100%0.8 KB03:06:20
22progon.from.news.eu.uu.net0.0 KB127.8 KB127.8 KB 0%1.6 KB23:45:47
23usenet.ath.cx0.0 KB0.0 KB0.0 KB 0%023:48:57
TOTAL: 23117.0 MB484.9 KB117.5 MB 99%5.0 KB677:57:55

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 10 02:50:04 - 02:59:59 82 0.4% 0.14266.0 KB 0.2% 0.45
Oct 10 03:00:00 - 03:59:59 442 2.1% 0.121.6 MB 1.2% 0.45
Oct 10 04:00:00 - 04:59:59 439 2.1% 0.121.3 MB 1.0% 0.36
Oct 10 05:00:00 - 05:59:59 732 3.4% 0.2036.3 MB 27.5% 10.33
Oct 10 06:00:00 - 06:59:59 600 2.8% 0.1724.2 MB 18.3% 6.88
Oct 10 07:00:00 - 07:59:59 400 1.9% 0.111.7 MB 1.3% 0.48
Oct 10 08:00:00 - 08:59:59 699 3.3% 0.192.0 MB 1.5% 0.58
Oct 10 09:00:00 - 09:59:59 695 3.3% 0.192.2 MB 1.6% 0.61
Oct 10 10:00:00 - 10:59:59 1318 6.2% 0.373.4 MB 2.6% 0.97
Oct 10 11:00:00 - 11:59:59 975 4.6% 0.273.1 MB 2.3% 0.87
Oct 10 12:00:00 - 12:59:59 868 4.1% 0.244.7 MB 3.6% 1.34
Oct 10 13:00:00 - 13:59:59 877 4.1% 0.244.4 MB 3.3% 1.25
Oct 10 14:00:00 - 14:59:59 1082 5.1% 0.305.5 MB 4.2% 1.58
Oct 10 15:00:00 - 15:59:59 1147 5.4% 0.323.0 MB 2.3% 0.86
Oct 10 16:00:00 - 16:59:59 1174 5.5% 0.333.7 MB 2.8% 1.05
Oct 10 17:00:00 - 17:59:59 1243 5.8% 0.354.9 MB 3.7% 1.39
Oct 10 18:00:00 - 18:59:59 1315 6.2% 0.374.7 MB 3.6% 1.34
Oct 10 19:00:00 - 19:59:59 1290 6.1% 0.364.2 MB 3.2% 1.19
Oct 10 20:00:00 - 20:59:59 1078 5.1% 0.304.2 MB 3.2% 1.19
Oct 10 21:00:00 - 21:59:59 1078 5.1% 0.303.8 MB 2.9% 1.08
Oct 10 22:00:00 - 22:59:59 963 4.5% 0.272.5 MB 1.9% 0.70
Oct 10 23:00:00 - 23:59:59 1014 4.8% 0.283.4 MB 2.6% 0.96
Oct 11 00:00:00 - 00:59:59 758 3.6% 0.213.1 MB 2.3% 0.87
Oct 11 01:00:00 - 01:59:59 619 2.9% 0.172.9 MB 2.2% 0.84
Oct 11 02:00:00 - 02:50:01 369 1.7% 0.12974.7 KB 0.7% 0.32
TOTAL: 23:59:57 21257 100.0% 0.25131.9 MB 100.0% 1.56

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 1048 975 0 0 0 0 0 0 73
2progon-out.nntp.cambrium.nl 636 607 0 0 0 0 0 0 29
3newsfeed00.sul.t-online.de 483 420 0 0 0 0 0 0 63
4newsfeed0.freenet.de 290 156 0 112 0 0 0 0 22
5progon-out.newsfeed.netcologne.de 172 150 0 1 0 0 0 0 21
6newsfeed1.freenet.de 160 100 0 54 0 0 0 0 6
7news-out.nntp.be 148 143 0 4 0 0 0 0 1
8newsfeed.fu-berlin.de 113 4 0 1 0 0 0 0 108
9progon.from.news.eu.uu.net 80 0 0 56 0 0 0 0 24
10newsfeed.icp.pl 64 64 0 0 0 0 0 0 0
11newspharm.inet.tele.dk 38 13 0 1 0 0 0 0 24
12dedekind.zen.co.uk 33 8 0 1 0 0 0 0 24
13newsfeed2.de.easynet.net 24 20 0 1 0 0 0 0 3
14newsfeeds.germany.com 20 14 0 0 0 0 0 0 6
15newsfeed.neva.ru 11 8 0 0 0 0 0 0 3
16goblin.stu.neva.ru 10 10 0 0 0 0 0 0 0
17newsfeeder.switch.ch 3 0 0 0 0 0 0 0 3
18news.mediascape.de 3 0 0 0 0 0 0 0 3
19outgoing.news.telefonica.de 3 0 0 0 0 0 0 0 3
20newsfeed.sovam.com 2 1 0 0 0 0 0 0 1
TOTAL: 20 3341 2693 0 231 0 0 0 0 417


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.test 1145
de.alt.binaries.pictures.erotica 287
alt.sex.pictures.females 235
alt.sex.pictures 165
alt.sex.fetishes 75
microsoft.public.internetexplorer.beta 59
alt.sex.picturres.male 50
comp.jobs.computers 50
alt.sex.fetish 44
aol.neighborhood.pa.philadelphia 35
comp.jobs.offered 32
news.groups.subculture.bondage-bdsm.femdom 27
microsoft.public.nl.windows.vista 25
comp.jobs 21
comp.jobs.computer 21
microsoft.public.opsmgr.general 19
aol.neighborhood.ny.new-york 19
md.jobs 18
microsoft.public.dynamics.gp.developer 15
microsoft.public.opsmgr.setup 14
TOTAL: 189 2693


INND misc events:

EventsCount
gethostbyname error 4
TOTAL: 1 4


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 91
news-out.glorb.com 67
newsfeed00.sul.t-online.de 39
newsfeeds.germany.com 3
progon-out.nntp.cambrium.nl 3
newsfeed.neva.ru 2
newsfeed.sovam.com 1
newsfeed1.freenet.de 1
newsfeed0.freenet.de 1
TOTAL: 9 208
TOTAL: 1 208


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icp.pl 28419 9813 10129 93 1 1 34%23:40:15
2switch.ch 26957 5042 13422 1582 0 102 18%23:44:54
3mediascape.de 23317 4932 14884 586 0 0 21%23:48:45
4cambrium.nl 25901 2504 17874 4 0 38 9%23:45:54
5gnuu.de 13165 2035 9237 94 0 0 15%23:40:03
6telefonica.de 20320 1800 18347 173 0 0 8%23:40:04
7easynet.de 23777 1587 18406 5 0 1 6%23:46:26
8tdk.net 30169 1512 18737 38 0 0 5%23:40:03
9uu.net 21817 1399 18592 366 0 6 6%23:45:22
10freenet.de 18459 1166 16520 333 0 27 6%23:41:18
11nntp.be 20354 1123 19016 215 0 0 5%23:40:03
12sovam.com 20315 1071 17891 1353 0 0 5%23:40:03
13netcologne.de 22344 1008 19158 93 0 0 4%23:40:03
14t-online.de 18843 883 15114 30 0 0 4%23:46:16
15ath.cx 2955 860 1114 88 0 4 29%23:40:22
16neva.ru 28205 659 19174 308 0 40 2%23:47:53
17germany.com 23856 572 18905 121 0 0 2%23:41:21
18glorb.com 17440 488 10816 112 0 0 2%23:45:11
19nctu.edu.tw 21831 223 16838 3077 0 3374 1%23:44:03
20zen.co.uk 24841 82 20075 38 0 0 0%23:40:03
21fu-berlin.de 18989 45 18819 125 0 0 0%23:41:17
22bofh.it 8 0 5 0 0 0 0%05:55:47
TOTAL: 22 452282 38804 333073 8834 1 206752 8%740:35:41

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icp.pl22.2 MB197.4 KB22.4 MB0.3 KB/s2.3 KB23:40:15
2switch.ch13.0 MB2.8 MB15.8 MB0.2 KB/s2.4 KB23:44:54
3mediascape.de12.9 MB1.1 MB14.0 MB0.2 KB/s2.6 KB23:48:45
4cambrium.nl7.2 MB12.0 KB7.3 MB0.1 KB/s3.0 KB23:45:54
5gnuu.de6.2 MB300.2 KB6.5 MB0.1 KB/s3.1 KB23:40:03
6easynet.de4.9 MB20.6 KB5.0 MB0.1 KB/s3.2 KB23:46:26
7tdk.net4.6 MB90.1 KB4.7 MB0.1 KB/s3.1 KB23:40:03
8telefonica.de4.5 MB339.4 KB4.9 MB0.1 KB/s2.5 KB23:40:04
9uu.net4.3 MB1.2 MB5.5 MB0.1 KB/s3.2 KB23:45:22
10freenet.de3.8 MB1.0 MB4.8 MB0.1 KB/s3.3 KB23:41:18
11netcologne.de3.7 MB150.4 KB3.9 MB0.0 KB/s3.6 KB23:40:03
12sovam.com3.3 MB3.3 MB6.6 MB0.1 KB/s2.8 KB23:40:03
13nntp.be3.3 MB615.0 KB3.9 MB0.0 KB/s3.0 KB23:40:03
14ath.cx3.1 MB247.0 KB3.4 MB0.0 KB/s3.6 KB23:40:22
15t-online.de2.4 MB63.9 KB2.5 MB0.0 KB/s2.8 KB23:46:16
16neva.ru2.0 MB716.4 KB2.7 MB0.0 KB/s2.9 KB23:47:53
17germany.com1.9 MB250.4 KB2.2 MB0.0 KB/s3.2 KB23:41:21
18glorb.com1.6 MB203.6 KB1.8 MB0.0 KB/s3.0 KB23:45:11
19nctu.edu.tw695.6 KB7.7 MB8.4 MB0.1 KB/s2.6 KB23:44:03
20zen.co.uk245.4 KB73.8 KB319.2 KB0.0 KB/s2.7 KB23:40:03
21fu-berlin.de135.8 KB236.2 KB372.0 KB0.0 KB/s2.2 KB23:41:17
22bofh.it0.0 KB0.0 KB0.0 KB0.0 KB/s005:55:47
TOTAL: 22106.1 MB20.6 MB126.7 MB0.0 KB/s2.7 KB740:35:41

Outgoing feeds (innfeed) by Volume


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
alumni.eumelnet.de 0.216 0.122 0.00000:00:04
172-40-215.ftth.xms.internl.net 0.021 0.007 0.00000:00:00
TOTAL: 2 0.237 0.129 0.00000:00:05


NNRP no permission clients:

SystemConn
alumni.eumelnet.de 24
172-40-215.ftth.xms.internl.net 2
TOTAL: 2 26


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@progon.net