Daily Usenet report

Oct 8 02:50:02 -- Oct 9 02:50:01



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Oct 8 03:00:00 newsfeed newsyslog[49230]: logfile turned over


Log entries by program:

Program nameLines%LinesSize%Size
innd 155863 65.0%14.8 MB 43.3%
innfeed 54225 22.6%8.8 MB 25.8%
inn 29634 12.4%10.5 MB 30.8%
nnrpd 78 0.0%7.6 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
newsyslog 1 0.0%0.1 KB 0.0%
TOTAL: 6 239802 100.0%34.1 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 24
reload 1
TOTAL: 3 26


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 58 57392 10358 46201 833 18%46:52:45
2newsfeed00.sul.t-online.de 28 25827 4753 20683 391 18%24:24:41
3newsfeed1.freenet.de 286 16401 2326 13816 259 14%23:39:59
4newsfeed.fu-berlin.de 4 21627 1472 20136 19 6%22:19:28
5newsfeed0.freenet.de 310 15183 1459 13516 208 9%23:35:04
6news-out.bofh.it 27 1362 1308 54 0 96%23:58:49
7newsfeeds.germany.com 17 21826 1144 20658 24 5%23:39:42
8progon-out.nntp.cambrium.nl 1425 39701 409 38794 498 1%23:39:39
9newsfeed2.de.easynet.net 2 23898 306 23558 34 1%22:13:42
10newsfeed.ntcu.net 40 16482 305 16176 1 1%23:25:05
11newsfeed.neva.ru 44 19055 170 18871 14 0%23:50:00
12newsfeeder.switch.ch 26 8172 131 8040 1 1%24:17:39
13dedekind.zen.co.uk 286 26448 82 26310 56 0%23:41:36
14goblin.stu.neva.ru 45 20421 68 20323 30 0%24:01:29
15newsfeed.sovam.com 248 19177 61 19112 4 0%83:25:38
16progon-out.newsfeed.netcologne.de 286 43098 56 42868 174 0%23:36:36
17uucp.gnuu.de 37 355 43 312 0 12%19:09:23
18outgoing.news.telefonica.de 230 20039 20 20018 1 0%93:16:35
19newsfeed.icp.pl 2 17573 8 17512 53 0%24:39:58
20newspharm.inet.tele.dk 39 543 4 537 2 0%21:05:32
21news.mediascape.de35251 11554 4 11550 0 0%02:58:02
22peers.slurp.net 627 0 0 0 0 0%21:44:29
23progon.from.news.eu.uu.net 168 24258 0 24213 45 0%23:21:55
24usenet.ath.cx 208 942 0 942 0 0%23:58:35
TOTAL: 2439694 451334 24487 424200 2647 5%690:56:21

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com25.8 MB38.1 KB25.8 MB 99%2.4 KB46:52:45
2newsfeed00.sul.t-online.de19.3 MB13.2 KB19.3 MB 99%3.8 KB24:24:41
3news-out.bofh.it5.8 MB0.0 KB5.8 MB100%4.5 KB23:58:49
4newsfeed1.freenet.de5.7 MB186.4 KB5.9 MB 96%2.3 KB23:39:59
5newsfeed0.freenet.de3.7 MB135.6 KB3.8 MB 96%2.4 KB23:35:04
6newsfeed.fu-berlin.de3.0 MB0.0 KB3.0 MB100%2.1 KB22:19:28
7newsfeeds.germany.com2.4 MB0.0 KB2.4 MB100%2.1 KB23:39:42
8newsfeeder.switch.ch1.6 MB9.6 KB1.7 MB 99%12.8 KB24:17:39
9progon-out.nntp.cambrium.nl1.2 MB6.7 KB1.2 MB 99%1.3 KB23:39:39
10progon-out.newsfeed.netcologne.de989.1 KB37.9 KB1.0 MB 96%4.5 KB23:36:36
11newsfeed.ntcu.net918.3 KB1.5 KB919.8 KB 99%3.0 KB23:25:05
12newsfeed2.de.easynet.net865.6 KB8.9 KB874.5 KB 98%2.6 KB22:13:42
13uucp.gnuu.de526.3 KB0.0 KB526.3 KB100%12.2 KB19:09:23
14newsfeed.neva.ru382.7 KB7.8 KB390.5 KB 98%2.1 KB23:50:00
15dedekind.zen.co.uk168.4 KB51.1 KB219.5 KB 76%1.6 KB23:41:36
16goblin.stu.neva.ru158.8 KB1.3 KB160.1 KB 99%1.6 KB24:01:29
17newsfeed.sovam.com119.3 KB6.3 KB125.6 KB 94%1.9 KB83:25:38
18outgoing.news.telefonica.de52.1 KB2.4 KB54.5 KB 95%2.6 KB93:16:35
19newsfeed.icp.pl20.3 KB1.4 KB21.7 KB 93%0.4 KB24:39:58
20newspharm.inet.tele.dk16.8 KB0.0 KB16.8 KB100%2.8 KB21:05:32
21news.mediascape.de6.0 KB0.0 KB6.0 KB100%1.5 KB02:58:02
22peers.slurp.net0.0 KB0.0 KB0.0 KB 0%021:44:29
23progon.from.news.eu.uu.net0.0 KB71.8 KB71.8 KB 0%1.6 KB23:21:55
24usenet.ath.cx0.0 KB0.0 KB0.0 KB 0%023:58:35
TOTAL: 2472.7 MB580.0 KB73.3 MB 99%2.8 KB690:56:21

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 8 02:50:02 - 02:59:59 100 0.4% 0.17319.4 KB 0.4% 0.53
Oct 8 03:00:00 - 03:59:59 463 1.8% 0.131.3 MB 1.7% 0.36
Oct 8 04:00:00 - 04:59:59 496 2.0% 0.145.2 MB 7.0% 1.49
Oct 8 05:00:00 - 05:59:59 510 2.0% 0.141.4 MB 1.9% 0.41
Oct 8 06:00:00 - 06:59:59 408 1.6% 0.111.1 MB 1.5% 0.31
Oct 8 07:00:00 - 07:59:59 485 1.9% 0.131.6 MB 2.2% 0.46
Oct 8 08:00:00 - 08:59:59 699 2.8% 0.191.8 MB 2.5% 0.52
Oct 8 09:00:00 - 09:59:59 789 3.2% 0.222.0 MB 2.7% 0.58
Oct 8 10:00:00 - 10:59:59 759 3.0% 0.211.9 MB 2.5% 0.53
Oct 8 11:00:00 - 11:59:59 882 3.5% 0.242.1 MB 2.8% 0.60
Oct 8 12:00:00 - 12:59:59 908 3.6% 0.252.2 MB 2.9% 0.61
Oct 8 13:00:00 - 13:59:59 895 3.6% 0.252.5 MB 3.3% 0.70
Oct 8 14:00:00 - 14:59:59 1083 4.3% 0.302.9 MB 3.9% 0.83
Oct 8 15:00:00 - 15:59:59 1702 6.8% 0.473.6 MB 4.8% 1.02
Oct 8 16:00:00 - 16:59:59 3431 13.7% 0.956.9 MB 9.2% 1.95
Oct 8 17:00:00 - 17:59:59 1374 5.5% 0.383.7 MB 4.9% 1.04
Oct 8 18:00:00 - 18:59:59 1587 6.3% 0.447.2 MB 9.6% 2.04
Oct 8 19:00:00 - 19:59:59 1316 5.3% 0.375.1 MB 6.8% 1.44
Oct 8 20:00:00 - 20:59:59 1300 5.2% 0.363.5 MB 4.7% 1.01
Oct 8 21:00:00 - 21:59:59 1333 5.3% 0.373.5 MB 4.7% 1.01
Oct 8 22:00:00 - 22:59:59 1275 5.1% 0.353.9 MB 5.2% 1.11
Oct 8 23:00:00 - 23:59:59 1103 4.4% 0.313.6 MB 4.8% 1.02
Oct 9 00:00:00 - 00:59:59 921 3.7% 0.262.9 MB 3.9% 0.83
Oct 9 01:00:00 - 01:59:59 695 2.8% 0.192.2 MB 2.9% 0.62
Oct 9 02:00:00 - 02:50:01 531 2.1% 0.182.3 MB 3.1% 0.79
TOTAL: 23:59:59 25045 100.0% 0.2974.7 MB 100.0% 0.88

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 916 836 0 25 0 0 0 0 55
2progon-out.nntp.cambrium.nl 499 473 0 3 0 0 0 0 23
3newsfeed00.sul.t-online.de 424 371 0 3 0 0 0 0 50
4news-out.nntp.be 277 273 0 3 0 0 0 0 1
5newsfeed1.freenet.de 263 173 0 79 0 0 0 0 11
6newsfeed0.freenet.de 210 147 0 54 0 0 0 0 9
7progon-out.newsfeed.netcologne.de 174 142 0 17 0 0 0 0 15
8newsfeed.fu-berlin.de 132 7 0 0 0 0 0 0 125
9progon.from.news.eu.uu.net 61 0 0 46 0 0 0 0 15
10dedekind.zen.co.uk 56 10 0 28 0 0 0 0 18
11newsfeed.icp.pl 56 53 0 3 0 0 0 0 0
12newsfeed2.de.easynet.net 39 36 0 3 0 0 0 0 0
13goblin.stu.neva.ru 30 29 0 1 0 0 0 0 0
14newsfeeds.germany.com 26 24 0 0 0 0 0 0 2
15newspharm.inet.tele.dk 18 2 0 1 0 0 0 0 15
16newsfeed.neva.ru 14 8 0 6 0 0 0 0 0
17newsfeed.sovam.com 4 0 0 4 0 0 0 0 0
18outgoing.news.telefonica.de 2 0 0 1 0 0 0 0 1
19newsfeeder.switch.ch 1 0 0 1 0 0 0 0 0
20newsfeed.ntcu.net 1 0 0 1 0 0 0 0 0
TOTAL: 20 3203 2584 0 279 0 0 0 0 340


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.test 1158
de.alt.binaries.pictures.erotica 329
alt.sex.pictures 217
alt.sex.fetishes 97
alt.sex.pictures.females 95
microsoft.public.internetexplorer.beta 62
alt.sex.picturres.male 42
microsoft.public.nl.windows.vista 41
alt.sex.pictures.male 30
alt.sex.zoophile 27
comp.jobs.offered 25
microsoft.public.opsmgr.general 25
alt.sex.fettishes 23
comp.jobs 22
news.groups.subculture.bondage-bdsm.femdom 21
comp.jobs.computer 20
md.jobs 18
microsoft.public.opsmgr.setup 18
comp.jobs.computers 16
aol.neighborhood.ny.new-york 14
TOTAL: 132 2584


INND misc events:

EventsCount
gethostbyname error 4
TOTAL: 1 4


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
progon-out.nntp.cambrium.nl 6
dedekind.zen.co.uk 3
TOTAL: 2 9
Including strange strings
newsfeed.fu-berlin.de 111
news-out.glorb.com 55
newsfeed00.sul.t-online.de 35
newsfeeds.germany.com 2
newsfeed1.freenet.de 2
outgoing.news.telefonica.de 1
progon-out.nntp.cambrium.nl 1
newsfeed0.freenet.de 1
TOTAL: 8 208
TOTAL: 2 217


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icp.pl 34690 11654 12579 67 3 0 33%23:49:49
2mediascape.de 29108 6045 18135 444 0 0 20%23:49:48
3switch.ch 32204 4703 18010 1671 2 225 14%23:51:42
4cambrium.nl 30496 2193 22446 0 0 63 7%23:48:34
5gnuu.de 13166 1969 9579 36 0 0 14%23:49:49
6sovam.com 24502 1669 21375 1458 0 0 6%23:42:48
7easynet.de 28744 1555 22843 1 0 17 5%23:57:27
8tdk.net 36606 1505 23017 38 1 0 4%23:49:48
9uu.net 26181 1391 22901 344 0 1 5%23:49:48
10netcologne.de 26299 1103 23349 42 0 0 4%23:49:39
11ath.cx 2863 1014 1037 78 0 10 35%23:50:16
12nntp.be 27396 980 25147 554 0 1061 3%23:47:38
13telefonica.de 24502 963 23328 212 0 0 3%23:49:48
14freenet.de 21349 861 19772 133 0 38 4%23:49:49
15neva.ru 33884 792 23340 301 0 0 2%23:54:21
16glorb.com 20310 789 13222 119 0 0 3%23:58:59
17t-online.de 23468 626 18989 2 0 0 2%23:49:49
18germany.com 28681 565 22680 142 0 0 1%23:42:18
19nctu.edu.tw 26776 287 20599 3466 0 0 1%23:50:28
20zen.co.uk 30312 79 24366 29 0 0 0%23:58:50
21fu-berlin.de 23152 44 23085 24 0 0 0%23:57:35
22bofh.it 5 0 4 0 0 0 0%04:42:39
23slurp.net 631033 0 0 0 0 165538 0%23:48:21
TOTAL: 231175727 40787 409803 9161 6 388776 3%743:41:05

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icp.pl26.1 MB125.7 KB26.2 MB0.3 KB/s2.3 KB23:49:49
2mediascape.de14.9 MB908.7 KB15.8 MB0.2 KB/s2.5 KB23:49:48
3switch.ch12.1 MB2.7 MB14.8 MB0.2 KB/s2.4 KB23:51:42
4cambrium.nl6.7 MB0.0 KB6.7 MB0.1 KB/s3.1 KB23:48:34
5gnuu.de6.2 MB103.3 KB6.3 MB0.1 KB/s3.2 KB23:49:49
6easynet.de5.0 MB1.6 KB5.0 MB0.1 KB/s3.3 KB23:57:27
7sovam.com4.8 MB3.4 MB8.2 MB0.1 KB/s2.7 KB23:42:48
8tdk.net4.7 MB90.5 KB4.8 MB0.1 KB/s3.2 KB23:49:48
9uu.net4.1 MB1.4 MB5.5 MB0.1 KB/s3.3 KB23:49:48
10netcologne.de4.0 MB68.8 KB4.0 MB0.0 KB/s3.6 KB23:49:39
11ath.cx3.7 MB236.1 KB4.0 MB0.0 KB/s3.7 KB23:50:16
12freenet.de3.2 MB435.6 KB3.6 MB0.0 KB/s3.7 KB23:49:49
13nntp.be3.0 MB1.7 MB4.7 MB0.1 KB/s3.1 KB23:47:38
14glorb.com2.8 MB196.4 KB3.0 MB0.0 KB/s3.4 KB23:58:59
15telefonica.de2.7 MB337.7 KB3.1 MB0.0 KB/s2.7 KB23:49:48
16neva.ru2.4 MB747.6 KB3.2 MB0.0 KB/s3.0 KB23:54:21
17germany.com2.1 MB233.4 KB2.3 MB0.0 KB/s3.3 KB23:42:18
18t-online.de1.7 MB2.8 KB1.7 MB0.0 KB/s2.8 KB23:49:49
19nctu.edu.tw914.7 KB8.9 MB9.8 MB0.1 KB/s2.7 KB23:50:28
20zen.co.uk248.7 KB62.6 KB311.3 KB0.0 KB/s2.9 KB23:58:50
21fu-berlin.de128.7 KB47.1 KB175.8 KB0.0 KB/s2.6 KB23:57:35
22bofh.it0.0 KB0.0 KB0.0 KB0.0 KB/s004:42:39
23slurp.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:48:21
TOTAL: 23111.3 MB21.6 MB132.9 MB0.1 KB/s2.7 KB743:41:05

Outgoing feeds (innfeed) by Volume


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
alumni.eumelnet.de 0.242 0.100 0.00000:00:10
fa0c8.f.ppp-pool.de 0.007 0.021 0.00000:00:00
TOTAL: 2 0.249 0.121 0.00000:00:10


NNRP no permission clients:

SystemConn
alumni.eumelnet.de 24
fa0c8.f.ppp-pool.de 2
TOTAL: 2 26


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@progon.net