Daily Usenet report - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Mar 12 02:50:01 -- Mar 12 10:50:0048149318310.4 MB60478963327.9 MB
Mar 11 02:50:01 -- Mar 12 02:50:012572531698053.8 MB31068449146148.7 MB
Mar 10 02:50:01 -- Mar 11 02:50:002533961696752.9 MB31359442775130.9 MB
Mar 9 02:50:01 -- Mar 10 02:50:0035033615762100.7 MB29318144497132.7 MB
Mar 8 02:50:01 -- Mar 9 02:50:002856821694952.3 MB30078941481122.3 MB
Mar 7 02:50:02 -- Mar 8 02:50:001950321252642.0 MB23194036284107.4 MB
Mar 6 02:50:01 -- Mar 7 02:50:001913921245938.4 MB2232883489799.4 MB
Mar 5 02:50:00 -- Mar 6 02:50:012274551516544.1 MB28482542694121.9 MB
Mar 4 02:50:02 -- Mar 5 02:50:002588911735264.9 MB31931949922144.5 MB
Mar 3 02:50:02 -- Mar 4 02:50:002546661655747.2 MB29579045799133.7 MB
Mar 2 02:50:00 -- Mar 3 02:50:003300751620051.1 MB30031745733131.4 MB
Mar 1 02:50:01 -- Mar 2 02:50:002366251590546.8 MB29912245582128.4 MB
Feb 28 02:50:01 -- Mar 1 02:50:001874641222639.6 MB2263113274995.7 MB
Feb 27 02:50:01 -- Feb 28 02:50:012128291084936.5 MB2067843279495.8 MB
Feb 26 02:50:01 -- Feb 27 02:50:013402431678950.9 MB31232440312119.1 MB
Feb 25 02:50:01 -- Feb 26 02:50:013026141718663.1 MB31091445318136.4 MB
Feb 24 02:50:01 -- Feb 25 02:50:003316511636547.8 MB29900048187138.9 MB
Feb 23 02:50:02 -- Feb 24 02:50:005335381698450.6 MB30184744834131.0 MB
Feb 22 02:50:01 -- Feb 23 02:50:002895041719750.8 MB30156846498137.2 MB
Feb 21 02:50:01 -- Feb 22 02:50:002000301251342.5 MB22443334120101.7 MB
Feb 20 02:50:02 -- Feb 21 02:50:002154231457942.6 MB25521135928108.0 MB
Feb 19 02:50:00 -- Feb 20 02:50:004324821510645.5 MB27638042098121.9 MB
Feb 18 02:50:01 -- Feb 19 02:50:002396211580449.8 MB28488843687128.2 MB
Feb 17 02:50:01 -- Feb 18 02:50:002778131674867.1 MB28858842584125.4 MB
Feb 16 02:50:01 -- Feb 17 02:50:012446001631852.3 MB29140642294126.3 MB
Feb 15 02:50:01 -- Feb 16 02:50:002327931554353.1 MB28052938853117.3 MB
Feb 14 02:50:02 -- Feb 15 02:50:001958081177842.4 MB2240602953189.1 MB
Feb 13 02:50:01 -- Feb 14 02:50:0025092815235119.9 MB2533093014894.3 MB
Feb 12 02:50:01 -- Feb 13 02:50:002623491681062.8 MB30645338524121.9 MB
Feb 11 02:50:02 -- Feb 12 02:50:0028631020293902.6 MB30414339756121.6 MB
Feb 10 02:50:01 -- Feb 11 02:50:012479751612648.6 MB29792240911120.3 MB
Feb 9 02:50:01 -- Feb 10 02:50:003511901703247.1 MB29888035818106.9 MB
Feb 8 02:50:02 -- Feb 9 02:50:002589751620653.5 MB29613037544110.7 MB
Feb 7 02:50:01 -- Feb 8 02:50:003982281325543.7 MB2496962835084.6 MB
Feb 6 02:50:01 -- Feb 7 02:50:001972771255748.9 MB2195782310369.5 MB
Feb 5 02:50:01 -- Feb 6 02:50:004128751764849.0 MB30793634603102.6 MB
Feb 4 02:50:02 -- Feb 5 02:50:003747841677552.0 MB31304739130117.4 MB
Feb 3 02:50:01 -- Feb 4 02:50:003390061708951.5 MB32865837058110.0 MB
Feb 2 02:50:01 -- Feb 3 02:50:002809711753956.9 MB33450042894125.9 MB
Feb 1 02:50:01 -- Feb 2 02:50:005455761717157.7 MB33624041347124.4 MB
Jan 31 02:50:01 -- Feb 1 02:50:002268681340744.3 MB26060336118106.0 MB
Jan 30 02:50:01 -- Jan 31 02:50:012678901338052.2 MB2541473359598.7 MB
Jan 29 02:50:01 -- Jan 30 02:50:012846261656146.5 MB32191938266113.3 MB
Jan 28 02:50:01 -- Jan 29 02:50:013636901930655.8 MB37313341669123.4 MB
Jan 27 02:50:01 -- Jan 28 02:50:003772231904154.0 MB35183042521126.3 MB
Jan 26 02:50:02 -- Jan 27 02:50:016277781590053.4 MB30635735287105.0 MB
Jan 25 02:50:01 -- Jan 26 02:50:002771931635348.2 MB31280833724100.2 MB
Jan 24 02:50:01 -- Jan 25 02:50:002548551220140.2 MB2450693180990.8 MB
Jan 23 02:50:01 -- Jan 24 02:50:002477711422955.7 MB2515302711081.1 MB
Jan 22 02:50:01 -- Jan 23 02:50:003184261642347.9 MB31712034499101.7 MB
Jan 21 02:50:01 -- Jan 22 02:50:0033176519844156.3 MB36095039362118.0 MB
Jan 20 02:50:01 -- Jan 21 02:50:013801791621447.6 MB31427535154102.8 MB
Jan 19 02:50:01 -- Jan 20 02:50:0030067116834116.7 MB3138433509298.0 MB
Jan 18 02:50:02 -- Jan 19 02:50:003150471679954.2 MB3198753408499.6 MB
Jan 17 02:50:02 -- Jan 18 02:50:002191411236644.4 MB2404972690978.5 MB
Jan 16 02:50:01 -- Jan 17 02:50:0022441612526110.2 MB2413252688477.2 MB
Jan 15 02:50:01 -- Jan 16 02:50:004123101789284.9 MB3339063294994.1 MB
Jan 14 02:50:05 -- Jan 15 02:50:003863201846273.5 MB35429335586102.7 MB
Jan 13 02:50:09 -- Jan 14 02:50:003713961777165.7 MB33879635570106.2 MB
Jan 12 02:50:03 -- Jan 13 02:50:013780201845367.4 MB35801537763110.8 MB
Jan 11 02:50:10 -- Jan 12 02:50:003221451756450.0 MB34101538722111.9 MB
Jan 10 02:50:01 -- Jan 11 02:50:002603211292245.5 MB2457533193289.3 MB
Jan 9 02:50:09 -- Jan 10 02:50:003130691434855.5 MB2696282911083.2 MB
Jan 8 02:50:36 -- Jan 9 02:50:005590051859765.4 MB3612753593999.6 MB
Jan 7 02:50:06 -- Jan 8 02:50:0037378220727145.9 MB37965340196117.2 MB
Jan 6 02:50:12 -- Jan 7 02:50:0029702818567183.5 MB34393244575128.7 MB
Jan 5 02:50:02 -- Jan 6 02:50:002666831632750.4 MB3065352681379.3 MB
Jan 4 02:50:21 -- Jan 5 02:50:022664431609299.9 MB3051663277297.4 MB
Jan 3 02:50:03 -- Jan 4 02:50:0036650814261259.0 MB2330152730880.1 MB
Jan 2 02:50:31 -- Jan 3 02:50:0019792711297104.5 MB2150852385067.1 MB
Jan 1 02:50:08 -- Jan 2 02:50:001822281020334.2 MB1899251961356.2 MB
Dec 31 02:50:17 -- Dec 31 23:50:003950101078629.4 MB1989122151262.1 MB
Dec 30 02:50:16 -- Dec 31 02:50:012658191411743.4 MB2759353362898.5 MB
Dec 29 02:50:35 -- Dec 30 02:50:002699721478246.1 MB2826663452098.1 MB
Dec 28 02:50:05 -- Dec 29 02:50:002926351431445.4 MB2793153120493.9 MB
Dec 27 02:50:30 -- Dec 28 02:50:002235561237240.0 MB2394192721981.1 MB
Dec 26 02:50:03 -- Dec 27 02:50:001904741011857.2 MB1843672072862.1 MB
Dec 25 02:50:15 -- Dec 26 02:50:01170749925050.5 MB1697881878656.1 MB
Dec 24 02:50:19 -- Dec 25 02:50:012558861133943.2 MB2160532486476.3 MB
Dec 23 02:50:29 -- Dec 24 02:50:003828351503745.0 MB2883923103792.6 MB
Dec 22 02:50:07 -- Dec 23 02:50:002983231591346.9 MB30855334400102.2 MB
Dec 21 02:50:29 -- Dec 22 02:50:013523591507645.5 MB2852503371397.9 MB
Dec 20 02:50:00 -- Dec 21 02:50:012664511440171.1 MB2742513031991.0 MB
Dec 19 02:50:32 -- Dec 20 02:50:002229231229449.0 MB2235542510572.2 MB
Dec 18 02:50:16 -- Dec 19 02:50:003051401699177.6 MB32044633746100.4 MB
Dec 17 02:50:05 -- Dec 18 02:50:012863031608548.6 MB2964803317198.6 MB
Dec 16 02:50:15 -- Dec 17 02:50:013074401530246.0 MB30671934596103.4 MB
Dec 15 02:50:26 -- Dec 16 02:50:015086011770554.2 MB33265242487125.4 MB
Dec 14 02:50:13 -- Dec 15 02:50:003287721710356.4 MB33669335626105.3 MB
Dec 13 02:50:07 -- Dec 14 02:50:022356301279077.6 MB2389442811786.4 MB
Dec 12 02:50:05 -- Dec 13 02:50:022375651247052.4 MB2427042685279.6 MB
Dec 11 02:50:26 -- Dec 12 02:50:013266641820961.2 MB34942840001123.7 MB
Dec 10 02:50:05 -- Dec 11 02:50:0131220317561101.6 MB33449139149114.4 MB
Dec 9 02:50:01 -- Dec 10 02:50:013954861656244.7 MB31793737974109.8 MB
Dec 8 02:50:14 -- Dec 9 02:50:003431801667349.6 MB31484144677128.3 MB
Dec 7 02:50:06 -- Dec 8 02:50:003186271629151.5 MB31059241693123.3 MB
Dec 6 02:50:11 -- Dec 7 02:50:002487951212755.2 MB2286833251194.7 MB
Dec 5 02:50:12 -- Dec 6 02:50:002414481159140.1 MB2158452859884.1 MB
Dec 4 02:50:09 -- Dec 5 02:50:012756821584048.7 MB29869940356114.4 MB
Dec 3 02:50:27 -- Dec 4 02:50:0132306818290192.1 MB3100413102191.3 MB
Dec 2 02:50:08 -- Dec 3 02:50:0044370325057650.0 MB3443052122161.5 MB
Dec 1 02:50:01 -- Dec 2 02:50:013292781853862.4 MB34562140593117.4 MB
Nov 30 02:50:23 -- Dec 1 02:50:015160311787763.0 MB33723740256116.2 MB
Nov 29 02:50:14 -- Nov 30 02:50:0024363514296226.4 MB2572973322398.5 MB
Nov 28 02:50:28 -- Nov 29 02:50:012218761167233.6 MB2205332866082.2 MB
Nov 27 02:50:19 -- Nov 28 02:50:002451781436871.7 MB27350433724100.5 MB
Nov 26 02:50:28 -- Nov 27 02:50:002754191504457.8 MB28292037124110.0 MB
Nov 25 02:50:28 -- Nov 26 02:50:013266911707258.2 MB32382737885111.5 MB
Nov 24 02:50:11 -- Nov 25 02:50:003720041778665.7 MB32600742301123.2 MB
Nov 23 02:50:12 -- Nov 24 02:50:005499991722665.1 MB33123840536116.4 MB
Nov 22 02:50:27 -- Nov 23 02:50:002484231322065.2 MB2456153301392.2 MB
Nov 21 02:50:04 -- Nov 22 02:50:001986241106134.9 MB2066822957383.4 MB
Nov 20 02:50:07 -- Nov 21 02:50:002986321625447.9 MB30367939074112.1 MB
Nov 19 02:50:24 -- Nov 20 02:50:003938971711552.8 MB32397542777123.4 MB
Nov 18 02:50:09 -- Nov 19 02:50:005569441836951.0 MB33990647479136.3 MB
Nov 17 02:50:06 -- Nov 18 02:50:003288281718954.9 MB33038343821125.0 MB
Nov 16 02:50:10 -- Nov 17 02:50:002931341555946.5 MB29566343639124.5 MB
Nov 15 02:50:10 -- Nov 16 02:50:012208681238841.9 MB2385853119487.5 MB
Nov 14 02:50:02 -- Nov 15 02:50:002730641459646.1 MB2648343398399.4 MB
Nov 13 02:50:01 -- Nov 14 02:50:002941581742749.4 MB32874641903121.6 MB
Nov 12 02:50:02 -- Nov 13 02:50:003164321797157.9 MB34696043622122.3 MB
Nov 11 02:50:06 -- Nov 12 02:50:004895621973855.6 MB35768142897122.7 MB
Nov 10 02:50:05 -- Nov 11 02:50:003199141873753.1 MB35163241407118.2 MB
Nov 9 02:50:03 -- Nov 10 02:50:003553471779356.0 MB33465540496115.2 MB
Nov 8 02:50:03 -- Nov 9 02:50:0133068913253296.7 MB2361273012091.1 MB
Nov 7 02:50:24 -- Nov 8 02:50:002659331249367.3 MB2369392766579.2 MB
Nov 6 02:50:08 -- Nov 7 02:50:003395561622550.2 MB29914736805104.9 MB
Nov 5 02:50:06 -- Nov 6 02:50:013753761911162.3 MB38783261696167.1 MB
Nov 4 02:50:08 -- Nov 5 02:50:006181512208465.1 MB37430542682108.1 MB
Nov 3 02:50:14 -- Nov 4 02:50:004185261820164.9 MB3323993453899.0 MB
Nov 2 02:50:24 -- Nov 3 02:50:003664361714956.2 MB3173612861485.6 MB
Nov 1 02:50:23 -- Nov 2 02:50:012363051216796.9 MB2297922255370.5 MB
Oct 31 02:50:23 -- Nov 1 02:50:0031613418196812.7 MB2309821932055.9 MB
Oct 30 02:50:14 -- Oct 31 02:50:00317334219721.0 GB3097362609974.4 MB
Oct 29 02:50:18 -- Oct 30 02:50:003343881855757.9 MB35961236399115.6 MB
Oct 28 02:50:22 -- Oct 29 02:50:013409521870260.9 MB35023134548104.8 MB
Oct 27 02:50:01 -- Oct 28 02:50:013538671795056.5 MB3374053136394.0 MB
Oct 26 02:50:02 -- Oct 27 02:50:013475291765254.8 MB3414323319098.4 MB
Oct 25 02:00:02 -- Oct 26 02:50:0127693613466210.3 MB2460972680779.6 MB
Oct 24 02:50:10 -- Oct 25 02:50:012942321353857.9 MB2619432546281.1 MB
Oct 23 02:50:11 -- Oct 24 02:50:004695912127971.6 MB3859632622070.8 MB
Oct 22 02:50:21 -- Oct 23 02:50:003621841995955.5 MB37922337349106.5 MB
Oct 21 02:50:23 -- Oct 22 02:50:004107522208462.4 MB4120013208297.0 MB
Oct 20 02:50:07 -- Oct 21 02:50:004087001862158.6 MB3507743313098.8 MB
Oct 19 02:50:21 -- Oct 20 02:50:002804261684158.2 MB3268573122495.2 MB
Oct 18 02:50:21 -- Oct 19 02:50:002620541361852.0 MB2607022609277.9 MB
Oct 17 02:50:12 -- Oct 18 02:50:002577401234146.3 MB2496612752680.7 MB
Oct 16 02:50:10 -- Oct 17 02:50:003796371984855.8 MB38172636108100.7 MB
Oct 15 02:50:03 -- Oct 16 02:50:003439711937162.7 MB40316540472123.4 MB
Oct 14 02:50:17 -- Oct 15 02:50:002667151432040.6 MB2960782353160.0 MB
Oct 13 02:50:00 -- Oct 14 02:50:0045718918133313.0 MB3462783166483.3 MB
Oct 12 02:50:13 -- Oct 13 02:50:0051996119263653.3 MB35152535970103.0 MB
Oct 11 02:50:00 -- Oct 12 02:50:0126537115866121.9 MB31973234619103.5 MB
Oct 10 02:50:23 -- Oct 11 02:50:002803101439364.6 MB28654236067106.8 MB
Oct 9 02:50:01 -- Oct 10 02:50:004989661804768.0 MB37217445264136.6 MB
Oct 8 02:50:14 -- Oct 9 02:50:003788002247670.4 MB45538549213154.6 MB
Oct 7 02:50:03 -- Oct 8 02:50:003775371983357.6 MB40697650059149.2 MB
Oct 6 02:50:04 -- Oct 7 02:50:013910712063870.4 MB41235746106140.5 MB
Oct 5 02:50:20 -- Oct 6 02:50:003251631717473.7 MB35935940265125.6 MB
Oct 4 02:50:02 -- Oct 5 02:50:0025452615104490.2 MB2786893110390.5 MB
Oct 3 02:50:00 -- Oct 4 02:50:002182781239375.5 MB2528703040187.9 MB
Oct 2 02:50:10 -- Oct 3 02:50:003035721645450.2 MB33775839394117.8 MB
Oct 1 02:50:04 -- Oct 2 02:50:0035808520657319.4 MB38900242975124.8 MB
Sep 30 02:50:15 -- Oct 1 02:50:003081121779556.5 MB36586739850119.2 MB
Sep 29 02:50:02 -- Sep 30 02:50:0033571219881167.6 MB40083645408135.4 MB
Sep 28 02:50:17 -- Sep 29 02:50:0037846719079367.2 MB37564044765132.7 MB
Sep 27 02:50:08 -- Sep 28 02:50:002349161338246.5 MB2789093173997.8 MB
Sep 26 02:50:02 -- Sep 27 02:50:003599681338443.6 MB27267733307101.8 MB
Sep 25 02:50:01 -- Sep 26 02:50:003178681846856.6 MB38435844073132.6 MB
Sep 24 02:50:11 -- Sep 25 02:50:013640032030169.2 MB42142552262161.3 MB
Sep 23 02:50:00 -- Sep 24 02:50:003722132053866.7 MB43379750847156.0 MB
Sep 22 02:50:08 -- Sep 23 02:50:003945322009779.6 MB41762953638161.0 MB
Sep 21 02:50:02 -- Sep 22 02:50:0031029820414585.0 MB39472647694141.9 MB
Sep 20 02:50:00 -- Sep 21 02:50:002224241297151.9 MB2758503208695.0 MB
Sep 19 02:50:06 -- Sep 20 02:50:003550831244156.8 MB2603993168994.0 MB
Sep 18 02:50:07 -- Sep 19 02:50:013551021749668.9 MB36932743754129.6 MB
Sep 17 02:50:19 -- Sep 18 02:50:003321421860952.1 MB39401450394150.7 MB
Sep 16 02:50:18 -- Sep 17 02:50:004184652072658.2 MB42714852179160.3 MB
Sep 15 02:50:18 -- Sep 16 02:50:003574941892955.7 MB39972950238148.0 MB
Sep 14 02:50:18 -- Sep 15 02:50:003177401763653.5 MB38042246194141.8 MB
Sep 13 02:50:17 -- Sep 14 02:50:0023119912725108.0 MB26369134653101.3 MB
Sep 12 02:50:07 -- Sep 13 02:50:0024957914102420.5 MB2728613196194.6 MB
Sep 11 02:50:00 -- Sep 12 02:50:003956852203679.5 MB43682049284146.7 MB
Sep 10 02:50:05 -- Sep 11 02:50:0039034721727196.7 MB45547451020150.0 MB
Sep 9 02:50:15 -- Sep 10 02:50:004107202297565.6 MB47536452319154.7 MB
Sep 8 02:50:04 -- Sep 9 02:50:003822222091560.9 MB44063951701154.3 MB
Sep 7 02:50:14 -- Sep 8 02:50:003583141726150.9 MB35766742231126.3 MB
Sep 6 02:50:00 -- Sep 7 02:50:0017289451315746.7 MB28072537910112.8 MB
Sep 5 02:50:01 -- Sep 6 02:50:0081452114490408.1 MB28685936044109.7 MB
Sep 4 02:50:02 -- Sep 5 02:50:003341271878160.7 MB39923550736158.5 MB
Sep 3 02:50:10 -- Sep 4 02:50:003688832017065.6 MB43050751434151.6 MB
Sep 2 02:50:03 -- Sep 3 02:50:003720652019356.5 MB42100550067151.7 MB
Sep 1 02:50:03 -- Sep 2 02:50:003934651879855.9 MB40544249668146.8 MB
Aug 31 02:50:00 -- Sep 1 02:50:0021518101806354.1 MB40416545245135.5 MB
Aug 30 02:50:01 -- Aug 31 02:50:009043321376151.1 MB27725735398106.4 MB
Aug 29 02:50:14 -- Aug 30 02:50:012821201531952.8 MB31287636675116.7 MB
Aug 28 02:50:09 -- Aug 29 02:50:003515671841954.8 MB39001949877154.8 MB
Aug 27 02:50:14 -- Aug 28 02:50:003429961869357.7 MB41185253668164.8 MB
Aug 26 02:50:04 -- Aug 27 02:50:0048309625985115.0 MB53585457800213.9 MB
Aug 25 02:50:03 -- Aug 26 02:50:015075312288086.1 MB48445858673204.4 MB
Aug 24 02:50:04 -- Aug 25 02:50:004311321819354.0 MB38431444826135.7 MB
Aug 23 02:50:08 -- Aug 24 02:50:002174211149536.6 MB24653833351102.5 MB
Aug 22 02:50:07 -- Aug 23 02:50:002971981368448.4 MB28701233843110.5 MB
Aug 21 02:50:04 -- Aug 22 02:50:003502551914262.1 MB40328447551148.4 MB
Aug 20 02:50:01 -- Aug 21 02:50:004886751987171.7 MB41109045026141.0 MB
Aug 19 02:50:05 -- Aug 20 02:50:005186221932873.5 MB40924350326154.3 MB
Aug 18 02:50:15 -- Aug 19 02:50:003809801811461.1 MB37990645904144.7 MB
Aug 17 02:50:05 -- Aug 18 02:50:005423251692356.6 MB38444543180131.7 MB
Aug 16 02:50:14 -- Aug 17 02:50:012351371232746.5 MB25974035916112.9 MB
Aug 15 02:50:05 -- Aug 16 02:50:002995791265740.5 MB2521962923489.4 MB
Aug 14 02:50:02 -- Aug 15 02:50:003609561749657.9 MB37433144150133.4 MB
Aug 13 02:50:12 -- Aug 14 02:50:003465641910159.6 MB40497750246155.4 MB
Aug 12 02:50:02 -- Aug 13 02:50:003877021925856.1 MB46191949671148.9 MB
Aug 11 02:50:09 -- Aug 12 02:50:003746611827556.0 MB37750352328156.7 MB
Aug 10 02:50:12 -- Aug 11 02:50:003292461799667.4 MB37879850092153.2 MB
Aug 9 02:50:00 -- Aug 10 02:50:002500151321549.5 MB26415334417103.0 MB
Aug 8 02:50:08 -- Aug 9 02:50:002441221227847.3 MB24902934016100.1 MB
Aug 7 02:50:04 -- Aug 8 02:50:008517401774664.6 MB35597545446137.1 MB
Aug 6 02:50:07 -- Aug 7 02:50:003744481876064.8 MB39837560893182.4 MB
Aug 5 02:50:01 -- Aug 6 02:50:003623571917265.0 MB40223853618160.2 MB
Aug 4 02:50:04 -- Aug 5 02:50:013491921887760.5 MB39321253570160.3 MB
Aug 3 02:50:11 -- Aug 4 02:50:003527471775754.4 MB37842049263148.8 MB
Aug 2 02:50:03 -- Aug 3 02:50:002726861406561.3 MB29782638707118.1 MB
Aug 1 02:50:02 -- Aug 2 02:50:002319701163340.1 MB2503203273495.7 MB
Jul 31 02:50:03 -- Aug 1 02:50:003215411676148.7 MB34837938839114.0 MB
Jul 30 02:50:15 -- Jul 31 02:50:014471392058564.4 MB43843265478184.1 MB
Jul 29 02:50:03 -- Jul 30 02:50:003753022010661.8 MB42221949222150.6 MB
Jul 28 02:50:06 -- Jul 29 02:50:004220051911261.7 MB39722549898149.0 MB
Jul 27 02:50:14 -- Jul 28 02:50:003577121854963.9 MB3813703270188.7 MB
Jul 26 02:50:09 -- Jul 27 02:50:0061097216397324.5 MB2783452407066.7 MB
Jul 25 02:50:11 -- Jul 26 02:50:002791211317443.2 MB2671752334562.8 MB
Jul 24 02:50:02 -- Jul 25 02:50:003812481900759.3 MB3955922966481.7 MB
Jul 23 02:50:07 -- Jul 24 02:50:013700711948464.5 MB4044903089985.1 MB
Jul 22 02:50:01 -- Jul 23 02:50:003717531955671.4 MB4277423478394.6 MB
Jul 21 02:50:04 -- Jul 22 02:50:003578001923573.6 MB3866642965182.4 MB
Jul 20 02:50:03 -- Jul 21 02:50:043438491893468.6 MB4155103447793.9 MB
Jul 19 02:50:01 -- Jul 20 02:50:002990411395044.7 MB2771192552969.2 MB
Jul 18 02:50:02 -- Jul 19 02:50:002548401310537.9 MB2570972302761.2 MB
Jul 17 02:50:04 -- Jul 18 02:50:003425461835451.8 MB3742033175486.7 MB
Jul 16 02:50:07 -- Jul 17 02:50:014234612009564.6 MB4144513292191.2 MB
Jul 15 02:50:06 -- Jul 16 02:50:003966002000269.0 MB4157963125687.4 MB
Jul 14 02:50:03 -- Jul 15 02:50:003555161893957.3 MB4100982887481.4 MB
Jul 13 02:50:02 -- Jul 14 02:50:003694391879254.7 MB3593162667074.6 MB
Jul 12 02:50:08 -- Jul 13 02:50:002173181073735.6 MB2264661851150.6 MB
Jul 11 02:50:07 -- Jul 12 02:50:002436891321842.8 MB2983002078155.6 MB
Jul 10 02:50:01 -- Jul 11 02:50:003548381932159.5 MB3609082888381.2 MB
Jul 9 02:50:01 -- Jul 10 02:50:013961971831854.6 MB3646813086486.7 MB
Jul 8 02:50:01 -- Jul 9 02:50:0047057620513123.3 MB4537103317191.7 MB
Jul 7 02:50:02 -- Jul 8 02:50:003601631874659.7 MB3521292654974.8 MB
Jul 6 02:50:02 -- Jul 7 02:50:003770821823360.3 MB3637932912180.8 MB
Jul 5 02:50:09 -- Jul 6 02:50:002578091282452.5 MB2486381919153.6 MB
Jul 4 02:50:03 -- Jul 5 02:50:002424491252146.2 MB2395282109857.4 MB
Jul 3 02:50:01 -- Jul 4 02:50:003042741625947.5 MB3890722110658.6 MB
Jul 2 02:50:07 -- Jul 3 02:50:013324091810959.8 MB3552892498571.6 MB
Jul 1 02:50:02 -- Jul 2 02:50:014127571869255.2 MB3522612767078.5 MB
Jun 30 02:50:09 -- Jul 1 02:50:004068351906659.0 MB3631372615873.7 MB
Jun 29 02:50:07 -- Jun 30 02:50:003763951798463.9 MB3681342950680.6 MB
Jun 28 02:50:04 -- Jun 29 02:50:003331861317748.3 MB2425801981054.7 MB
Jun 27 02:50:02 -- Jun 28 02:50:013297561549162.0 MB3105652749673.7 MB
Jun 26 02:50:08 -- Jun 27 02:50:003347691769753.0 MB3699732500268.6 MB
Jun 25 02:50:03 -- Jun 26 02:50:004066142172370.7 MB4221093411594.3 MB
Jun 24 02:50:01 -- Jun 25 02:50:005366042488779.5 MB4886123512095.9 MB
Jun 23 02:50:01 -- Jun 24 02:50:004567581963873.5 MB4115092993382.7 MB
Jun 22 02:50:01 -- Jun 23 02:50:003793191912462.0 MB3702982862780.7 MB
Jun 21 02:50:03 -- Jun 22 02:50:006399411457449.5 MB2903712464871.5 MB
Jun 20 02:50:07 -- Jun 21 02:50:002657521297974.6 MB2576422206261.7 MB
Jun 19 02:50:00 -- Jun 20 02:50:006046991790460.2 MB3467532588171.4 MB
Jun 18 02:50:05 -- Jun 19 02:50:004486361783062.4 MB3531812878479.4 MB
Jun 17 02:50:02 -- Jun 18 02:50:003896232073965.3 MB4069403091284.8 MB
Jun 16 02:50:09 -- Jun 17 02:50:003729651862863.9 MB37001441642126.8 MB
Jun 15 02:50:02 -- Jun 16 02:50:013514971741759.7 MB34706742107131.9 MB
Jun 14 02:50:03 -- Jun 15 02:50:002460851276657.1 MB2526172963191.8 MB
Jun 13 02:50:05 -- Jun 14 02:50:002619661282243.6 MB2596022987390.1 MB
Jun 12 02:50:00 -- Jun 13 02:50:003506211851057.8 MB36211743705136.7 MB
Jun 11 02:50:02 -- Jun 12 02:50:007979431934361.3 MB38116944602135.7 MB
Jun 10 02:50:05 -- Jun 11 02:50:0139122222357237.8 MB37790344121135.6 MB
Jun 9 02:50:01 -- Jun 10 02:50:0040269121535124.5 MB39999348814152.0 MB
Jun 8 02:50:07 -- Jun 9 02:50:013454771780754.9 MB37339839457119.2 MB
Jun 7 02:50:08 -- Jun 8 02:50:002872061369848.3 MB2781562388465.5 MB
Jun 6 02:50:02 -- Jun 7 02:50:012464051193835.6 MB2439802264163.7 MB
Jun 5 02:50:05 -- Jun 6 02:50:013289611778865.1 MB35695039984117.7 MB
Jun 4 02:50:03 -- Jun 5 02:50:013460941931857.7 MB39217848822147.0 MB
Jun 3 02:50:04 -- Jun 4 02:50:003989112125879.3 MB43477743495137.6 MB
Jun 2 02:50:01 -- Jun 3 02:50:003796801853899.9 MB36574840604127.5 MB
Jun 1 02:50:01 -- Jun 2 02:50:003278621842560.4 MB37499339762125.2 MB
May 31 02:50:05 -- Jun 1 02:50:002635281351363.9 MB2706112947895.6 MB
May 30 02:50:02 -- May 31 02:50:002541101263946.1 MB2546812982695.1 MB
May 29 02:50:08 -- May 30 02:50:004799821841663.6 MB37678745042141.1 MB
May 28 02:50:01 -- May 29 02:50:005397222000267.2 MB40388147867153.7 MB
May 27 02:50:02 -- May 28 02:50:004463942142172.9 MB42715654269176.7 MB
May 26 02:50:02 -- May 27 02:50:013741921988669.7 MB40872640735126.8 MB
May 25 02:50:03 -- May 26 02:50:013238921761071.6 MB35962834798106.2 MB
May 24 02:50:00 -- May 25 02:50:002672791424257.1 MB2774582338484.7 MB
May 23 02:50:06 -- May 24 02:50:002803631357855.5 MB2598122007272.6 MB
May 22 02:50:04 -- May 23 02:50:0168685334802172.8 MB67119646989157.3 MB
May 21 02:50:07 -- May 22 02:50:0082720853172694.6 MB79468853330191.5 MB
May 20 02:50:01 -- May 21 02:50:003985832117982.9 MB4127452906799.2 MB
May 19 02:50:04 -- May 20 02:50:004164872081073.8 MB40046936076126.1 MB
May 18 02:50:08 -- May 19 02:50:005437352379897.0 MB49959742092152.8 MB
May 17 02:50:07 -- May 18 02:50:003251891859381.5 MB32464132199116.9 MB
May 16 02:50:08 -- May 17 02:50:003090281686974.5 MB31499631658110.1 MB
May 15 02:50:01 -- May 16 02:50:013909652140483.7 MB40083438870140.9 MB
May 14 02:50:01 -- May 15 02:50:013668442023666.6 MB39125338730131.5 MB
May 13 02:50:08 -- May 14 02:50:004498392187390.0 MB40636240926137.4 MB
May 12 02:50:02 -- May 13 02:50:003980352259877.9 MB42763340967148.4 MB
May 11 02:50:03 -- May 12 02:50:006376642133381.3 MB43377244375166.4 MB
May 10 02:50:03 -- May 11 02:50:002710751444064.3 MB27320628538102.3 MB
May 9 02:50:02 -- May 10 02:50:003336651831674.6 MB35663233650127.6 MB
May 8 02:50:02 -- May 9 02:50:005201862298166.2 MB43739153337173.3 MB
May 7 02:50:01 -- May 8 02:50:003775442029165.4 MB40294640358141.4 MB
